NOWVSSSL• 6 Months (Normalized)
NOW vs SSL (ServiceNow, Inc. vs Sasol Ltd.)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NOW Performance $138.47
+24.8%
ServiceNow, Inc.
Normalized Baseline0.00%
SSL Performance $14.14
+15.62%
Sasol Ltd.
Normalized Baseline0.00%
Alpha Spread Margin NOW LEADS
+9.18%
NOW outperforming by 9.18%
NOWSSL
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NOW SSL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | NOW Price | NOW Gain (%) | SSL Price | SSL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $138.47 | +24.80% | $14.14 | +15.62% | +9.18% |
| Sep 16, 2026 | $139.82 | +26.02% | $14.29 | +16.84% | +9.18% |
| Sep 15, 2026 | $141.90 | +27.90% | $15.11 | +23.55% | +4.35% |
| Sep 14, 2026 | $142.35 | +28.30% | $14.50 | +18.56% | +9.74% |
| Sep 11, 2026 | $132.53 | +19.45% | $14.59 | +19.30% | +0.15% |
| Sep 10, 2026 | $131.17 | +18.22% | $14.65 | +19.79% | -1.57% |
| Sep 09, 2026 | $131.11 | +18.17% | $14.58 | +19.22% | -1.05% |
| Sep 08, 2026 | $134.21 | +20.96% | $13.30 | +8.75% | +12.21% |
| Sep 04, 2026 | $141.26 | +27.32% | $12.27 | +0.33% | +26.99% |
| Sep 03, 2026 | $145.59 | +31.22% | $12.35 | +0.98% | +30.24% |
| Sep 02, 2026 | $136.72 | +23.23% | $12.68 | +3.68% | +19.55% |
| Sep 01, 2026 | $142.90 | +28.80% | $12.45 | +1.80% | +27.00% |
| Aug 31, 2026 | $147.99 | +33.38% | $12.02 | -1.72% | +35.10% |
| Aug 28, 2026 | $144.71 | +30.43% | $11.82 | -3.35% | +33.78% |
| Aug 27, 2026 | $138.43 | +24.77% | $11.61 | -5.07% | +29.84% |
Page 1 of 9