NFEVSVTGN• 3 Months (Normalized)
NFE vs VTGN (New Fortress Energy Inc. vs Vistagen Therapeutics Inc.)
Showing Closing Date Range from Jun 27 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NFE Performance $6.4
+1782.35%
New Fortress Energy Inc.
Normalized Baseline0.00%
VTGN Performance $0.37
-51.32%
Vistagen Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin NFE LEADS
+1833.67 pts
NFE outperforming by 1833.67 percentage points
NFEVTGN
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NFE VTGN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(61 dates)
| Date | NFE Price | NFE Gain (%) | VTGN Price | VTGN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $6.40 | +1782.35% | $0.37 | -51.32% | +1833.67% |
| Sep 22, 2026 | $8.15 | +2297.06% | $0.25 | -67.11% | +2364.17% |
| Sep 21, 2026 | $10.82 | +3082.35% | $0.23 | -69.74% | +3152.09% |
| Sep 18, 2026 | $12.22 | +3494.12% | $0.24 | -68.42% | +3562.54% |
| Sep 17, 2026 | $12.41 | +3550.00% | $0.23 | -69.74% | +3619.74% |
| Sep 16, 2026 | $12.51 | +3579.41% | $0.23 | -69.74% | +3649.15% |
| Sep 15, 2026 | $12.77 | +3655.88% | $0.24 | -68.42% | +3724.30% |
| Sep 14, 2026 | $13.88 | +3982.35% | $0.24 | -68.00% | +4050.35% |
| Sep 11, 2026 | $0.33 | -2.94% | $0.24 | -68.42% | +65.48% |
| Sep 10, 2026 | $16.48 | +4747.06% | $0.24 | -68.42% | +4815.48% |
| Sep 09, 2026 | $0.27 | -19.71% | $0.24 | -68.42% | +48.71% |
| Sep 08, 2026 | $0.26 | -24.12% | $0.24 | -68.42% | +44.30% |
| Sep 04, 2026 | $0.27 | -19.41% | $0.24 | -68.42% | +49.01% |
| Sep 03, 2026 | $0.28 | -17.94% | $0.25 | -67.11% | +49.17% |
| Sep 02, 2026 | $0.28 | -18.82% | $0.25 | -67.11% | +48.29% |
Page 1 of 5