NFEVSSAIH• 3 Months (Normalized)
NFE vs SAIH (New Fortress Energy Inc. vs SAIHEAT Limited)
Showing Closing Date Range from Jun 27 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NFE Performance $6.4
+%
New Fortress Energy Inc.
Normalized Baseline0.00%
SAIH Performance $30.55
+154.97%
SAIHEAT Limited
Normalized Baseline0.00%
Alpha Spread Margin SAIH LEADS
-154.97 pts
SAIH outperforming by 154.97 percentage points
NFESAIH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NFE SAIH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | NFE Price | NFE Gain (%) | SAIH Price | SAIH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $30.55 | +154.97% | - | |
| Sep 24, 2026 | $- | $30.00 | +150.42% | - | |
| Sep 23, 2026 | $6.40 | +1782.35% | $29.74 | +148.25% | +1634.10% |
| Sep 22, 2026 | $8.15 | +2297.06% | $27.00 | +125.38% | +2171.68% |
| Sep 21, 2026 | $10.82 | +3082.35% | $27.02 | +125.54% | +2956.81% |
| Sep 18, 2026 | $12.22 | +3494.12% | $25.82 | +115.53% | +3378.59% |
| Sep 17, 2026 | $12.41 | +3550.00% | $25.73 | +114.77% | +3435.23% |
| Sep 16, 2026 | $12.51 | +3579.41% | $26.43 | +120.62% | +3458.79% |
| Sep 15, 2026 | $12.77 | +3655.88% | $24.06 | +100.83% | +3555.05% |
| Sep 14, 2026 | $13.88 | +3982.35% | $23.20 | +93.66% | +3888.69% |
| Sep 11, 2026 | $0.33 | -2.94% | $23.60 | +96.99% | -99.93% |
| Sep 10, 2026 | $16.48 | +4747.06% | $23.64 | +97.33% | +4649.73% |
| Sep 09, 2026 | $0.27 | -19.71% | $24.47 | +104.26% | -123.97% |
| Sep 08, 2026 | $0.26 | -24.12% | $26.22 | +118.86% | -142.98% |
| Sep 04, 2026 | $0.27 | -19.41% | $25.94 | +116.53% | -135.94% |
Page 1 of 5