NETVSVWAV• 28 Days (Normalized)
NET vs VWAV (Cloudflare Inc. vs VisionWave Holdings Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NET Performance $306.53
-2.93%
Cloudflare Inc.
Normalized Baseline0.00%
VWAV Performance $0.47
-73.76%
VisionWave Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin NET LEADS
+70.83%
NET outperforming by 70.83%
NETVWAV
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NET VWAV
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | NET Price | NET Gain (%) | VWAV Price | VWAV Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $306.53 | -2.93% | $0.47 | -73.76% | +70.83% |
| Sep 10, 2026 | $311.17 | -1.46% | $0.49 | -72.75% | +71.29% |
| Sep 09, 2026 | $314.18 | -0.51% | $0.46 | -74.27% | +73.76% |
| Sep 08, 2026 | $284.30 | -9.97% | $0.58 | -67.64% | +57.67% |
| Sep 04, 2026 | $278.92 | -11.67% | $0.58 | -67.36% | +55.69% |
| Sep 03, 2026 | $284.51 | -9.90% | $0.61 | -65.73% | +55.83% |
| Sep 02, 2026 | $272.74 | -13.63% | $0.65 | -63.48% | +49.85% |
| Sep 01, 2026 | $285.51 | -9.59% | $0.61 | -65.73% | +56.14% |
| Aug 31, 2026 | $305.11 | -3.38% | $0.83 | -53.65% | +50.27% |
| Aug 28, 2026 | $299.84 | -5.05% | $0.89 | -50.28% | +45.23% |
| Aug 27, 2026 | $308.23 | -2.39% | $0.85 | -52.02% | +49.63% |
| Aug 26, 2026 | $284.89 | -9.78% | $1.02 | -42.70% | +32.92% |
| Aug 25, 2026 | $277.58 | -12.10% | $1.09 | -38.76% | +26.66% |
| Aug 24, 2026 | $280.35 | -11.22% | $1.13 | -36.52% | +25.30% |
| Aug 21, 2026 | $293.14 | -7.17% | $1.10 | -38.20% | +31.03% |
Page 1 of 2