MVISVSWDAY• 6 Months (Normalized)
MVIS vs WDAY (MicroVision Inc. vs Workday Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MVIS Performance $1.66
-84.19%
MicroVision Inc.
Normalized Baseline0.00%
WDAY Performance $195.57
+42.69%
Workday Inc.
Normalized Baseline0.00%
Alpha Spread Margin WDAY LEADS
-126.88%
WDAY outperforming by 126.88%
MVISWDAY
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MVIS WDAY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | MVIS Price | MVIS Gain (%) | WDAY Price | WDAY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $1.66 | -84.19% | $195.57 | +42.69% | -126.88% |
| Sep 17, 2026 | $1.63 | -84.48% | $199.28 | +45.40% | -129.88% |
| Sep 16, 2026 | $1.63 | -84.48% | $187.76 | +36.99% | -121.47% |
| Sep 15, 2026 | $1.53 | -85.43% | $190.67 | +39.11% | -124.54% |
| Sep 14, 2026 | $1.63 | -84.48% | $194.21 | +41.70% | -126.18% |
| Sep 11, 2026 | $1.64 | -84.38% | $185.70 | +35.49% | -119.87% |
| Sep 10, 2026 | $1.59 | -84.86% | $185.09 | +35.04% | -119.90% |
| Sep 09, 2026 | $1.61 | -84.67% | $186.05 | +35.74% | -120.41% |
| Sep 08, 2026 | $1.67 | -84.10% | $186.28 | +35.91% | -120.01% |
| Sep 04, 2026 | $1.65 | -84.29% | $195.79 | +42.85% | -127.14% |
| Sep 03, 2026 | $1.66 | -84.19% | $206.92 | +50.97% | -135.16% |
| Sep 02, 2026 | $1.65 | -84.29% | $200.87 | +46.56% | -130.85% |
| Sep 01, 2026 | $1.72 | -83.62% | $198.38 | +44.74% | -128.36% |
| Aug 31, 2026 | $1.81 | -82.76% | $197.45 | +44.06% | -126.82% |
| Aug 28, 2026 | $1.84 | -82.48% | $204.72 | +49.37% | -131.85% |
Page 1 of 9