

MUVSUNP• 3 Months (Normalized)
MU vs UNP (Micron Technology Inc. vs Union Pacific Corporation)
Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
UNP Performance $289.62
+7.8%
Union Pacific Corporation
Normalized Baseline0.00%
Alpha Spread Margin UNP LEADS
-0.71%
UNP outperforming by 0.71%
MUUNP
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU UNP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | MU Price | MU Gain (%) | UNP Price | UNP Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $949.28 | +0.00% | $268.67 | +0.00% | +0.00% |
| Jun 09, 2026 | $935.89 | -1.41% | $271.28 | +0.97% | -2.38% |
| Jun 10, 2026 | $891.88 | -6.05% | $267.03 | -0.61% | -5.44% |
| Jun 11, 2026 | $995.87 | +4.91% | $268.28 | -0.15% | +5.06% |
| Jun 12, 2026 | $981.61 | +3.41% | $272.70 | +1.50% | +1.91% |
| Jun 15, 2026 | $1087.99 | +14.61% | $267.32 | -0.50% | +15.11% |
| Jun 16, 2026 | $1020.76 | +7.53% | $267.45 | -0.45% | +7.98% |
| Jun 17, 2026 | $1043.19 | +9.89% | $258.05 | -3.95% | +13.84% |
| Jun 18, 2026 | $1133.99 | +19.46% | $256.88 | -4.39% | +23.85% |
| Jun 22, 2026 | $1211.38 | +27.61% | $259.91 | -3.26% | +30.87% |
| Jun 23, 2026 | $1051.77 | +10.80% | $258.61 | -3.74% | +14.54% |
| Jun 24, 2026 | $1048.51 | +10.45% | $259.96 | -3.24% | +13.69% |
| Jun 25, 2026 | $1213.56 | +27.84% | $267.73 | -0.35% | +28.19% |
| Jun 26, 2026 | $1132.33 | +19.28% | $268.35 | -0.12% | +19.40% |
| Jun 29, 2026 | $1145.28 | +20.65% | $272.70 | +1.50% | +19.15% |
Page 1 of 5