MUVSTJGC• 6 Months (Normalized)
MU vs TJGC (Micron Technology Inc. vs TJGC Group Limited)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $979.14
+142.15%
Micron Technology Inc.
Normalized Baseline0.00%
TJGC Performance $10.94
+630.79%
TJGC Group Limited
Normalized Baseline0.00%
Alpha Spread Margin TJGC LEADS
-488.64%
TJGC outperforming by 488.64%
MUTJGC
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU TJGC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | MU Price | MU Gain (%) | TJGC Price | TJGC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $979.14 | +142.15% | $10.94 | +630.79% | -488.64% |
| Sep 16, 2026 | $926.55 | +129.15% | $11.02 | +636.14% | -506.99% |
| Sep 15, 2026 | $927.60 | +129.41% | $10.99 | +634.13% | -504.72% |
| Sep 14, 2026 | $924.03 | +128.52% | $11.53 | +670.21% | -541.69% |
| Sep 11, 2026 | $975.26 | +141.19% | $11.19 | +647.49% | -506.30% |
| Sep 10, 2026 | $977.41 | +141.72% | $10.67 | +612.76% | -471.04% |
| Sep 09, 2026 | $1027.77 | +154.18% | $10.58 | +606.75% | -452.57% |
| Sep 08, 2026 | $1000.26 | +147.37% | $10.51 | +602.07% | -454.70% |
| Sep 04, 2026 | $1016.59 | +151.41% | $10.41 | +595.39% | -443.98% |
| Sep 03, 2026 | $958.16 | +136.96% | $9.86 | +558.65% | -421.69% |
| Sep 02, 2026 | $956.08 | +136.45% | $10.04 | +570.67% | -434.22% |
| Sep 01, 2026 | $933.44 | +130.85% | $10.02 | +569.34% | -438.49% |
| Aug 31, 2026 | $958.73 | +137.10% | $10.08 | +573.35% | -436.25% |
| Aug 28, 2026 | $932.86 | +130.71% | $9.90 | +561.32% | -430.61% |
| Aug 27, 2026 | $935.39 | +131.33% | $7.94 | +430.39% | -299.06% |
Page 1 of 9