MUVSSSEA• 28 Days (Normalized)
MU vs SSEA (Micron Technology Inc. vs Starry Sea Acquisition Corp)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $975.26
+0.37%
Micron Technology Inc.
Normalized Baseline0.00%
SSEA Performance $10.38
+0.97%
Starry Sea Acquisition Corp
Normalized Baseline0.00%
Alpha Spread Margin SSEA LEADS
-0.6%
SSEA outperforming by 0.60%
MUSSEA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU SSEA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MU Price | MU Gain (%) | SSEA Price | SSEA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $975.26 | +0.37% | $10.38 | +0.97% | -0.60% |
| Sep 10, 2026 | $977.41 | +0.59% | $10.31 | +0.29% | +0.30% |
| Sep 09, 2026 | $1027.77 | +5.77% | $10.31 | +0.29% | +5.48% |
| Sep 08, 2026 | $1000.26 | +2.94% | $10.30 | +0.19% | +2.75% |
| Sep 04, 2026 | $1016.59 | +4.62% | $10.30 | +0.19% | +4.43% |
| Sep 03, 2026 | $958.16 | -1.39% | $10.30 | +0.19% | -1.58% |
| Sep 02, 2026 | $956.08 | -1.60% | $10.30 | +0.19% | -1.79% |
| Sep 01, 2026 | $933.44 | -3.93% | $10.30 | +0.19% | -4.12% |
| Aug 31, 2026 | $958.73 | -1.33% | $10.30 | +0.19% | -1.52% |
| Aug 28, 2026 | $932.86 | -3.99% | $10.30 | +0.19% | -4.18% |
| Aug 27, 2026 | $935.39 | -3.73% | $10.30 | +0.19% | -3.92% |
| Aug 26, 2026 | $938.40 | -3.42% | $10.30 | +0.19% | -3.61% |
| Aug 25, 2026 | $932.97 | -3.98% | $10.34 | +0.58% | -4.56% |
| Aug 24, 2026 | $910.43 | -6.30% | $10.35 | +0.68% | -6.98% |
| Aug 21, 2026 | $966.78 | -0.50% | $10.33 | +0.49% | -0.99% |
Page 1 of 2