MUVSNTAP• 28 Days (Normalized)
MU vs NTAP (Micron Technology Inc. vs NetApp Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MU Performance $975.26
+0.37%
Micron Technology Inc.
Normalized Baseline0.00%
NTAP Performance $199.28
-3.77%
NetApp Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
+4.14%
MU outperforming by 4.14%
MUNTAP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MU NTAP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MU Price | MU Gain (%) | NTAP Price | NTAP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $975.26 | +0.37% | $199.28 | -3.77% | +4.14% |
| Sep 10, 2026 | $977.41 | +0.59% | $183.60 | -11.34% | +11.93% |
| Sep 09, 2026 | $1027.77 | +5.77% | $184.74 | -10.79% | +16.56% |
| Sep 08, 2026 | $1000.26 | +2.94% | $189.13 | -8.67% | +11.61% |
| Sep 04, 2026 | $1016.59 | +4.62% | $185.59 | -10.38% | +15.00% |
| Sep 03, 2026 | $958.16 | -1.39% | $185.38 | -10.48% | +9.09% |
| Sep 02, 2026 | $956.08 | -1.60% | $180.77 | -12.71% | +11.11% |
| Sep 01, 2026 | $933.44 | -3.93% | $183.16 | -11.55% | +7.62% |
| Aug 31, 2026 | $958.73 | -1.33% | $185.29 | -10.52% | +9.19% |
| Aug 28, 2026 | $932.86 | -3.99% | $187.02 | -9.69% | +5.70% |
| Aug 27, 2026 | $935.39 | -3.73% | $190.64 | -7.94% | +4.21% |
| Aug 26, 2026 | $938.40 | -3.42% | $193.85 | -6.39% | +2.97% |
| Aug 25, 2026 | $932.97 | -3.98% | $187.43 | -9.49% | +5.51% |
| Aug 24, 2026 | $910.43 | -6.30% | $186.86 | -9.76% | +3.46% |
| Aug 21, 2026 | $966.78 | -0.50% | $192.27 | -7.15% | +6.65% |
Page 1 of 2