

MSFTVSXOM• Last 12 Months (Normalized)
MSFT vs XOM (Microsoft Corporation vs Exxon Mobil Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSFT Performance $499.7
-1.63%
Microsoft Corporation
Normalized Baseline0.00%
XOM Performance $159.47
+41.88%
Exxon Mobil Corporation
Normalized Baseline0.00%
Alpha Spread Margin XOM LEADS
-43.51%
XOM outperforming by 43.51%
MSFTXOM
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSFT XOM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MSFT Price | MSFT Gain (%) | XOM Price | XOM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $507.97 | +0.00% | $112.40 | +0.00% | +0.00% |
| Sep 05, 2025 | $495.00 | -2.55% | $109.23 | -2.82% | +0.27% |
| Sep 08, 2025 | $498.20 | -1.92% | $109.85 | -2.27% | +0.35% |
| Sep 09, 2025 | $498.41 | -1.88% | $110.65 | -1.56% | -0.32% |
| Sep 10, 2025 | $500.37 | -1.50% | $112.50 | +0.09% | -1.59% |
| Sep 11, 2025 | $501.01 | -1.37% | $112.14 | -0.23% | -1.14% |
| Sep 12, 2025 | $509.90 | +0.38% | $112.16 | -0.21% | +0.59% |
| Sep 15, 2025 | $515.36 | +1.45% | $112.35 | -0.04% | +1.49% |
| Sep 16, 2025 | $509.04 | +0.21% | $114.68 | +2.03% | -1.82% |
| Sep 17, 2025 | $510.02 | +0.40% | $115.29 | +2.57% | -2.17% |
| Sep 18, 2025 | $508.45 | +0.09% | $113.93 | +1.36% | -1.27% |
| Sep 19, 2025 | $517.93 | +1.96% | $112.82 | +0.37% | +1.59% |
| Sep 22, 2025 | $514.45 | +1.28% | $112.02 | -0.34% | +1.62% |
| Sep 23, 2025 | $509.23 | +0.25% | $113.95 | +1.38% | -1.13% |
| Sep 24, 2025 | $510.15 | +0.43% | $114.56 | +1.92% | -1.49% |
Page 1 of 17