

MSFTVSQCOM• Last 12 Months (Normalized)
MSFT vs QCOM (Microsoft Corporation vs QUALCOMM Incorporated)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MSFT Performance $499.7
-1.63%
Microsoft Corporation
Normalized Baseline0.00%
QCOM Performance $168.74
+5.65%
QUALCOMM Incorporated
Normalized Baseline0.00%
Alpha Spread Margin QCOM LEADS
-7.28%
QCOM outperforming by 7.28%
MSFTQCOM
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MSFT QCOM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | MSFT Price | MSFT Gain (%) | QCOM Price | QCOM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $507.97 | +0.00% | $159.71 | +0.00% | +0.00% |
| Sep 05, 2025 | $495.00 | -2.55% | $159.84 | +0.08% | -2.63% |
| Sep 08, 2025 | $498.20 | -1.92% | $160.24 | +0.33% | -2.25% |
| Sep 09, 2025 | $498.41 | -1.88% | $158.66 | -0.66% | -1.22% |
| Sep 10, 2025 | $500.37 | -1.50% | $158.95 | -0.48% | -1.02% |
| Sep 11, 2025 | $501.01 | -1.37% | $161.51 | +1.13% | -2.50% |
| Sep 12, 2025 | $509.90 | +0.38% | $161.83 | +1.33% | -0.95% |
| Sep 15, 2025 | $515.36 | +1.45% | $161.22 | +0.95% | +0.50% |
| Sep 16, 2025 | $509.04 | +0.21% | $164.14 | +2.77% | -2.56% |
| Sep 17, 2025 | $510.02 | +0.40% | $165.26 | +3.48% | -3.08% |
| Sep 18, 2025 | $508.45 | +0.09% | $168.13 | +5.27% | -5.18% |
| Sep 19, 2025 | $517.93 | +1.96% | $166.85 | +4.47% | -2.51% |
| Sep 22, 2025 | $514.45 | +1.28% | $169.72 | +6.27% | -4.99% |
| Sep 23, 2025 | $509.23 | +0.25% | $169.53 | +6.15% | -5.90% |
| Sep 24, 2025 | $510.15 | +0.43% | $173.55 | +8.67% | -8.24% |
Page 1 of 17