MRNAVSZKIN• 28 Days (Normalized)
MRNA vs ZKIN (Moderna Inc. vs ZK International Group Co. Ltd)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $154.43
+6.41%
Moderna Inc.
Normalized Baseline0.00%
ZKIN Performance $1.14
+2.7%
ZK International Group Co. Ltd
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+3.71%
MRNA outperforming by 3.71%
MRNAZKIN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA ZKIN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MRNA Price | MRNA Gain (%) | ZKIN Price | ZKIN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $154.43 | +6.41% | $1.14 | +2.70% | +3.71% |
| Sep 17, 2026 | $158.07 | +8.92% | $1.10 | -0.90% | +9.82% |
| Sep 16, 2026 | $145.62 | +0.34% | $1.15 | +3.60% | -3.26% |
| Sep 15, 2026 | $143.77 | -0.94% | $1.14 | +2.70% | -3.64% |
| Sep 14, 2026 | $146.69 | +1.07% | $1.12 | +0.90% | +0.17% |
| Sep 11, 2026 | $143.97 | -0.80% | $1.12 | +0.90% | -1.70% |
| Sep 10, 2026 | $136.62 | -5.86% | $1.24 | +11.26% | -17.12% |
| Sep 09, 2026 | $135.61 | -6.56% | $1.19 | +7.21% | -13.77% |
| Sep 08, 2026 | $140.33 | -3.31% | $1.20 | +8.11% | -11.42% |
| Sep 04, 2026 | $145.55 | +0.29% | $1.14 | +2.70% | -2.41% |
| Sep 03, 2026 | $148.87 | +2.58% | $1.14 | +2.70% | -0.12% |
| Sep 02, 2026 | $150.81 | +3.91% | $1.19 | +7.21% | -3.30% |
| Sep 01, 2026 | $154.27 | +6.30% | $1.24 | +11.71% | -5.41% |
| Aug 31, 2026 | $140.34 | -3.30% | $1.29 | +16.22% | -19.52% |
| Aug 28, 2026 | $137.99 | -4.92% | $1.18 | +6.31% | -11.23% |
Page 1 of 2