MRNAVSSVRE• 6 Months (Normalized)
MRNA vs SVRE (Moderna Inc. vs SaverOne 2014 Ltd.)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $159.3
+210.65%
Moderna Inc.
Normalized Baseline0.00%
SVRE Performance $2.15
+%
SaverOne 2014 Ltd.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+210.65%
MRNA outperforming by 210.65%
MRNASVRE
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA SVRE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | MRNA Price | MRNA Gain (%) | SVRE Price | SVRE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $159.30 | +210.65% | $- | - | |
| Sep 16, 2026 | $145.62 | +183.97% | $2.15 | -32.60% | +216.57% |
| Sep 15, 2026 | $143.77 | +180.36% | $2.25 | -29.47% | +209.83% |
| Sep 14, 2026 | $146.69 | +186.06% | $2.60 | -18.50% | +204.56% |
| Sep 11, 2026 | $143.97 | +180.75% | $2.42 | -24.14% | +204.89% |
| Sep 10, 2026 | $136.62 | +166.42% | $2.41 | -24.45% | +190.87% |
| Sep 09, 2026 | $135.61 | +164.45% | $2.52 | -21.00% | +185.45% |
| Sep 08, 2026 | $140.33 | +173.65% | $2.58 | -19.12% | +192.77% |
| Sep 04, 2026 | $145.55 | +183.83% | $2.61 | -18.18% | +202.01% |
| Sep 03, 2026 | $148.87 | +190.31% | $2.85 | -10.66% | +200.97% |
| Sep 02, 2026 | $150.81 | +194.09% | $2.87 | -10.03% | +204.12% |
| Sep 01, 2026 | $154.27 | +200.84% | $2.67 | -16.30% | +217.14% |
| Aug 31, 2026 | $140.34 | +173.67% | $2.65 | -17.08% | +190.75% |
| Aug 28, 2026 | $137.99 | +169.09% | $2.61 | -18.18% | +187.27% |
| Aug 27, 2026 | $142.77 | +178.41% | $2.63 | -17.55% | +195.96% |
Page 1 of 9