MRNAVSSSNC• 28 Days (Normalized)
MRNA vs SSNC (Moderna Inc. vs SS&C Technologies Holdings Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $143.97
+127.37%
Moderna Inc.
Normalized Baseline0.00%
SSNC Performance $80.27
-1.51%
SS&C Technologies Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+128.88%
MRNA outperforming by 128.88%
MRNASSNC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA SSNC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MRNA Price | MRNA Gain (%) | SSNC Price | SSNC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $143.97 | +127.37% | $80.27 | -1.51% | +128.88% |
| Sep 10, 2026 | $136.62 | +115.76% | $78.92 | -3.17% | +118.93% |
| Sep 09, 2026 | $135.61 | +114.17% | $79.34 | -2.65% | +116.82% |
| Sep 08, 2026 | $140.33 | +121.62% | $80.45 | -1.29% | +122.91% |
| Sep 04, 2026 | $145.55 | +129.86% | $83.65 | +2.64% | +127.22% |
| Sep 03, 2026 | $148.87 | +135.11% | $84.63 | +3.84% | +131.27% |
| Sep 02, 2026 | $150.81 | +138.17% | $82.55 | +1.29% | +136.88% |
| Sep 01, 2026 | $154.27 | +143.64% | $81.91 | +0.50% | +143.14% |
| Aug 31, 2026 | $140.34 | +121.64% | $82.97 | +1.80% | +119.84% |
| Aug 28, 2026 | $137.99 | +117.92% | $83.42 | +2.36% | +115.56% |
| Aug 27, 2026 | $142.77 | +125.47% | $83.47 | +2.42% | +123.05% |
| Aug 26, 2026 | $149.66 | +136.36% | $83.05 | +1.90% | +134.46% |
| Aug 25, 2026 | $158.83 | +150.84% | $82.99 | +1.83% | +149.01% |
| Aug 24, 2026 | $138.89 | +119.35% | $83.54 | +2.50% | +116.85% |
| Aug 21, 2026 | $145.13 | +129.20% | $82.95 | +1.78% | +127.42% |
Page 1 of 2