MRNAVSSNDX• 28 Days (Normalized)
MRNA vs SNDX (Moderna Inc. vs Syndax Pharmaceuticals Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $143.97
+127.37%
Moderna Inc.
Normalized Baseline0.00%
SNDX Performance $18.18
-8.37%
Syndax Pharmaceuticals Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+135.74%
MRNA outperforming by 135.74%
MRNASNDX
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA SNDX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MRNA Price | MRNA Gain (%) | SNDX Price | SNDX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $143.97 | +127.37% | $18.18 | -8.37% | +135.74% |
| Sep 10, 2026 | $136.62 | +115.76% | $18.82 | -5.14% | +120.90% |
| Sep 09, 2026 | $135.61 | +114.17% | $19.84 | +0.00% | +114.17% |
| Sep 08, 2026 | $140.33 | +121.62% | $19.94 | +0.50% | +121.12% |
| Sep 04, 2026 | $145.55 | +129.86% | $20.56 | +3.63% | +126.23% |
| Sep 03, 2026 | $148.87 | +135.11% | $20.68 | +4.23% | +130.88% |
| Sep 02, 2026 | $150.81 | +138.17% | $20.78 | +4.74% | +133.43% |
| Sep 01, 2026 | $154.27 | +143.64% | $20.10 | +1.31% | +142.33% |
| Aug 31, 2026 | $140.34 | +121.64% | $19.29 | -2.77% | +124.41% |
| Aug 28, 2026 | $137.99 | +117.92% | $19.54 | -1.51% | +119.43% |
| Aug 27, 2026 | $142.77 | +125.47% | $20.16 | +1.61% | +123.86% |
| Aug 26, 2026 | $149.66 | +136.36% | $20.09 | +1.26% | +135.10% |
| Aug 25, 2026 | $158.83 | +150.84% | $19.92 | +0.40% | +150.44% |
| Aug 24, 2026 | $138.89 | +119.35% | $19.57 | -1.36% | +120.71% |
| Aug 21, 2026 | $145.13 | +129.20% | $19.65 | -0.96% | +130.16% |
Page 1 of 2