MRNAVSSAFX• 28 Days (Normalized)
MRNA vs SAFX (Moderna Inc. vs XCF Global Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MRNA Performance $154.04
+6.14%
Moderna Inc.
Normalized Baseline0.00%
SAFX Performance $0.47
+45.54%
XCF Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin SAFX LEADS
-39.4%
SAFX outperforming by 39.40%
MRNASAFX
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MRNA SAFX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MRNA Price | MRNA Gain (%) | SAFX Price | SAFX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $154.04 | +6.14% | $0.47 | +45.54% | -39.40% |
| Sep 17, 2026 | $158.07 | +8.92% | $0.46 | +41.54% | -32.62% |
| Sep 16, 2026 | $145.62 | +0.34% | $0.43 | +32.92% | -32.58% |
| Sep 15, 2026 | $143.77 | -0.94% | $0.42 | +29.23% | -30.17% |
| Sep 14, 2026 | $146.69 | +1.07% | $0.44 | +35.11% | -34.04% |
| Sep 11, 2026 | $143.97 | -0.80% | $0.41 | +26.15% | -26.95% |
| Sep 10, 2026 | $136.62 | -5.86% | $0.42 | +27.69% | -33.55% |
| Sep 09, 2026 | $135.61 | -6.56% | $0.42 | +30.46% | -37.02% |
| Sep 08, 2026 | $140.33 | -3.31% | $0.41 | +26.15% | -29.46% |
| Sep 04, 2026 | $145.55 | +0.29% | $0.39 | +20.92% | -20.63% |
| Sep 03, 2026 | $148.87 | +2.58% | $0.38 | +16.62% | -14.04% |
| Sep 02, 2026 | $150.81 | +3.91% | $0.38 | +16.00% | -12.09% |
| Sep 01, 2026 | $154.27 | +6.30% | $0.38 | +16.92% | -10.62% |
| Aug 31, 2026 | $140.34 | -3.30% | $0.36 | +9.54% | -12.84% |
| Aug 28, 2026 | $137.99 | -4.92% | $0.36 | +10.46% | -15.38% |
Page 1 of 2