MRNAVSNSPR• 28 Days (Normalized)
Moderna Inc. logo
InspireMD Inc. logo

MRNA vs NSPR (Moderna Inc. vs InspireMD Inc.)

Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MRNA Performance $143.97
+127.37%
Moderna Inc.
Normalized Baseline0.00%
NSPR Performance $0.79
-19.39%
InspireMD Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+146.76%
MRNA outperforming by 146.76%
MRNANSPR
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MRNA NSPR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateMRNA PriceMRNA Gain (%)NSPR PriceNSPR Gain (%)Spread
Sep 11, 2026$143.97+127.37% $0.79-19.39% +146.76%
Sep 10, 2026$136.62+115.76% $0.78-20.41% +136.17%
Sep 09, 2026$135.61+114.17% $0.79-19.39% +133.56%
Sep 08, 2026$140.33+121.62% $0.83-15.31% +136.93%
Sep 04, 2026$145.55+129.86% $0.85-13.27% +143.13%
Sep 03, 2026$148.87+135.11% $0.84-14.29% +149.40%
Sep 02, 2026$150.81+138.17% $0.84-14.29% +152.46%
Sep 01, 2026$154.27+143.64% $0.91-7.14% +150.78%
Aug 31, 2026$140.34+121.64% $0.89-9.18% +130.82%
Aug 28, 2026$137.99+117.92% $0.85-13.27% +131.19%
Aug 27, 2026$142.77+125.47% $0.89-9.18% +134.65%
Aug 26, 2026$149.66+136.36% $0.89-9.18% +145.54%
Aug 25, 2026$158.83+150.84% $0.92-6.12% +156.96%
Aug 24, 2026$138.89+119.35% $0.87-11.22% +130.57%
Aug 21, 2026$145.13+129.20% $0.90-8.16% +137.36%
Page 1 of 2