MRNAVSNIVF• 6 Months (Normalized)
Moderna Inc. logo
NewGenIvf Group Limited logo

MRNA vs NIVF (Moderna Inc. vs NewGenIvf Group Limited)

Showing Closing Date Range from Mar 29 to Sep 25, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MRNA Performance $182.11
+277.59%
Moderna Inc.
Normalized Baseline0.00%
NIVF Performance $0.59
-96.64%
NewGenIvf Group Limited
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
+374.23 pts
MRNA outperforming by 374.23 percentage points
MRNANIVF
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MRNA NIVF

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(123 dates)
DateMRNA PriceMRNA Gain (%)NIVF PriceNIVF Gain (%)Spread
Sep 23, 2026$182.11+277.59% $0.59-96.64% +374.23%
Sep 22, 2026$182.56+278.52% $0.73-95.82% +374.34%
Sep 21, 2026$172.94+258.57% $0.72-95.90% +354.47%
Sep 18, 2026$154.04+219.39% $0.72-95.90% +315.29%
Sep 17, 2026$158.07+227.74% $0.72-95.93% +323.67%
Sep 16, 2026$145.62+201.93% $0.79-95.53% +297.46%
Sep 15, 2026$143.77+198.09% $0.84-95.21% +293.30%
Sep 14, 2026$146.69+204.15% $0.93-94.71% +298.86%
Sep 11, 2026$143.97+198.51% $1.06-93.96% +292.47%
Sep 10, 2026$136.62+183.27% $1.11-93.68% +276.95%
Sep 09, 2026$135.61+181.17% $1.10-93.73% +274.90%
Sep 08, 2026$140.33+190.96% $1.11-93.68% +284.64%
Sep 04, 2026$145.55+201.78% $1.14-93.50% +295.28%
Sep 03, 2026$148.87+208.67% $1.18-93.28% +301.95%
Sep 02, 2026$150.81+212.69% $1.21-93.11% +305.80%
Page 1 of 9