MKDWVSYYAI• 28 Days (Normalized)
MKDW vs YYAI (MKDWELL Tech Inc. vs AiRWA Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MKDW Performance $1.56
-85.21%
MKDWELL Tech Inc.
Normalized Baseline0.00%
YYAI Performance $0.74
-17.91%
AiRWA Inc.
Normalized Baseline0.00%
Alpha Spread Margin YYAI LEADS
-67.3 pts
YYAI outperforming by 67.30 percentage points
MKDWYYAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MKDW YYAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | MKDW Price | MKDW Gain (%) | YYAI Price | YYAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $1.56 | -85.21% | $0.74 | -17.91% | -67.30% |
| Sep 22, 2026 | $- | $0.76 | -15.46% | - | |
| Sep 21, 2026 | $2.16 | -79.53% | $0.74 | -17.58% | -61.95% |
| Sep 18, 2026 | $2.63 | -75.07% | $0.72 | -20.02% | -55.05% |
| Sep 17, 2026 | $7.33 | -30.52% | $0.69 | -23.47% | -7.05% |
| Sep 16, 2026 | $7.79 | -26.16% | $0.69 | -23.58% | -2.58% |
| Sep 15, 2026 | $6.58 | -37.63% | $0.71 | -20.58% | -17.05% |
| Sep 14, 2026 | $6.69 | -36.59% | $0.73 | -18.69% | -17.90% |
| Sep 11, 2026 | $7.75 | -26.54% | $0.74 | -18.24% | -8.30% |
| Sep 10, 2026 | $5.10 | -51.66% | $0.73 | -19.35% | -32.31% |
| Sep 09, 2026 | $9.91 | -6.07% | $0.80 | -10.90% | +4.83% |
| Sep 08, 2026 | $10.50 | -0.47% | $0.84 | -6.67% | +6.20% |
| Sep 04, 2026 | $11.00 | +4.27% | $0.84 | -6.34% | +10.61% |
| Sep 03, 2026 | $10.56 | +0.09% | $0.83 | -7.34% | +7.43% |
| Sep 02, 2026 | $11.47 | +8.72% | $0.83 | -7.90% | +16.62% |
Page 1 of 2