MKDWVSNRSN• 6 Months (Normalized)
MKDW vs NRSN (MKDWELL Tech Inc. vs NeuroSense Therapeutics Ltd.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MKDW Performance $1.56
-75.43%
MKDWELL Tech Inc.
Normalized Baseline0.00%
NRSN Performance $7.4
+912.31%
NeuroSense Therapeutics Ltd.
Normalized Baseline0.00%
Alpha Spread Margin NRSN LEADS
-987.74 pts
NRSN outperforming by 987.74 percentage points
MKDWNRSN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MKDW NRSN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(123 dates)
| Date | MKDW Price | MKDW Gain (%) | NRSN Price | NRSN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $1.56 | -75.43% | $7.40 | +912.31% | -987.74% |
| Sep 22, 2026 | $- | $7.18 | +882.22% | - | |
| Sep 21, 2026 | $2.16 | -65.98% | $6.62 | +805.61% | -871.59% |
| Sep 18, 2026 | $2.63 | -58.58% | $6.35 | +768.67% | -827.25% |
| Sep 17, 2026 | $7.33 | +15.43% | $6.72 | +819.29% | -803.86% |
| Sep 16, 2026 | $7.79 | +22.68% | $6.49 | +787.82% | -765.14% |
| Sep 15, 2026 | $6.58 | +3.62% | $7.03 | +861.70% | -858.08% |
| Sep 14, 2026 | $6.69 | +5.35% | $6.90 | +843.91% | -838.56% |
| Sep 11, 2026 | $7.75 | +22.05% | $0.35 | -52.53% | +74.58% |
| Sep 10, 2026 | $5.10 | -19.69% | $0.33 | -54.58% | +34.89% |
| Sep 09, 2026 | $9.91 | +56.06% | $0.40 | -45.14% | +101.20% |
| Sep 08, 2026 | $10.50 | +65.35% | $0.42 | -42.82% | +108.17% |
| Sep 04, 2026 | $11.00 | +73.23% | $0.51 | -30.10% | +103.33% |
| Sep 03, 2026 | $10.56 | +66.30% | $0.40 | -45.01% | +111.31% |
| Sep 02, 2026 | $11.47 | +80.63% | $0.41 | -43.78% | +124.41% |
Page 1 of 9