MGRTVSVNCE• 6 Months (Normalized)
MGRT vs VNCE (Mega Fortune Company Limited vs Vince Holding Corp.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MGRT Performance $121.68
+%
Mega Fortune Company Limited
Normalized Baseline0.00%
VNCE Performance $11.54
+419.59%
Vince Holding Corp.
Normalized Baseline0.00%
Alpha Spread Margin VNCE LEADS
-419.59 pts
VNCE outperforming by 419.59 percentage points
MGRTVNCE
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MGRT VNCE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | MGRT Price | MGRT Gain (%) | VNCE Price | VNCE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $11.54 | +419.59% | - | |
| Sep 24, 2026 | $121.68 | +1783.59% | $11.14 | +401.80% | +1381.79% |
| Sep 23, 2026 | $120.00 | +1757.59% | $11.11 | +400.45% | +1357.14% |
| Sep 22, 2026 | $119.50 | +1749.85% | $10.14 | +356.76% | +1393.09% |
| Sep 21, 2026 | $117.61 | +1720.59% | $9.13 | +311.26% | +1409.33% |
| Sep 18, 2026 | $121.98 | +1788.24% | $10.70 | +381.98% | +1406.26% |
| Sep 17, 2026 | $118.00 | +1726.63% | $9.82 | +342.34% | +1384.29% |
| Sep 16, 2026 | $118.01 | +1726.78% | $8.62 | +288.29% | +1438.49% |
| Sep 15, 2026 | $120.00 | +1757.59% | $8.44 | +280.18% | +1477.41% |
| Sep 14, 2026 | $120.43 | +1764.16% | $7.65 | +244.59% | +1519.57% |
| Sep 11, 2026 | $120.43 | +1764.16% | $5.24 | +136.04% | +1628.12% |
| Sep 10, 2026 | $120.70 | +1768.42% | $5.03 | +126.58% | +1641.84% |
| Sep 09, 2026 | $118.00 | +1726.63% | $6.38 | +187.39% | +1539.24% |
| Sep 08, 2026 | $112.00 | +1633.75% | $6.51 | +193.24% | +1440.51% |
| Sep 04, 2026 | $113.40 | +1655.42% | $6.40 | +188.29% | +1467.13% |
Page 1 of 9