MGRTVSSOBR• 6 Months (Normalized)
MGRT vs SOBR (Mega Fortune Company Limited vs SOBR Safe Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MGRT Performance $121.68
+1783.59%
Mega Fortune Company Limited
Normalized Baseline0.00%
SOBR Performance $0.13
+%
SOBR Safe Inc.
Normalized Baseline0.00%
Alpha Spread Margin MGRT LEADS
+1783.59 pts
MGRT outperforming by 1783.59 percentage points
MGRTSOBR
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MGRT SOBR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | MGRT Price | MGRT Gain (%) | SOBR Price | SOBR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 24, 2026 | $121.68 | +1783.59% | $- | - | |
| Sep 23, 2026 | $120.00 | +1757.59% | $0.13 | -75.05% | +1832.64% |
| Sep 22, 2026 | $119.50 | +1749.85% | $- | - | |
| Sep 21, 2026 | $117.61 | +1720.59% | $0.13 | -74.67% | +1795.26% |
| Sep 18, 2026 | $121.98 | +1788.24% | $0.15 | -71.62% | +1859.86% |
| Sep 17, 2026 | $118.00 | +1726.63% | $0.14 | -73.90% | +1800.53% |
| Sep 16, 2026 | $118.01 | +1726.78% | $0.15 | -71.43% | +1798.21% |
| Sep 15, 2026 | $120.00 | +1757.59% | $0.20 | -61.33% | +1818.92% |
| Sep 14, 2026 | $120.43 | +1764.16% | $0.39 | -25.70% | +1789.86% |
| Sep 11, 2026 | $120.43 | +1764.16% | $0.42 | -20.95% | +1785.11% |
| Sep 10, 2026 | $120.70 | +1768.42% | $0.43 | -18.29% | +1786.71% |
| Sep 09, 2026 | $118.00 | +1726.63% | $0.43 | -18.29% | +1744.92% |
| Sep 08, 2026 | $112.00 | +1633.75% | $0.46 | -12.76% | +1646.51% |
| Sep 04, 2026 | $113.40 | +1655.42% | $0.43 | -18.48% | +1673.90% |
| Sep 03, 2026 | $107.99 | +1571.67% | $0.42 | -19.81% | +1591.48% |
Page 1 of 9