METCBVSWTI• 6 Months (Normalized)
METCB vs WTI (Ramaco Resources Inc. vs W&T Offshore Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
METCB Performance $5.03
-55.7%
Ramaco Resources Inc.
Normalized Baseline0.00%
WTI Performance $3.91
+36.71%
W&T Offshore Inc.
Normalized Baseline0.00%
Alpha Spread Margin WTI LEADS
-92.41%
WTI outperforming by 92.41%
METCBWTI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
METCB WTI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | METCB Price | METCB Gain (%) | WTI Price | WTI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $5.03 | -55.70% | $3.91 | +36.71% | -92.41% |
| Sep 17, 2026 | $5.07 | -55.35% | $3.92 | +37.06% | -92.41% |
| Sep 16, 2026 | $5.28 | -53.50% | $3.89 | +36.01% | -89.51% |
| Sep 15, 2026 | $5.44 | -52.09% | $4.13 | +44.41% | -96.50% |
| Sep 14, 2026 | $5.59 | -50.77% | $4.00 | +39.86% | -90.63% |
| Sep 11, 2026 | $5.99 | -47.24% | $4.11 | +43.71% | -90.95% |
| Sep 10, 2026 | $6.41 | -43.54% | $4.19 | +46.50% | -90.04% |
| Sep 09, 2026 | $6.55 | -42.31% | $4.06 | +41.96% | -84.27% |
| Sep 08, 2026 | $6.49 | -42.84% | $3.96 | +38.46% | -81.30% |
| Sep 04, 2026 | $6.86 | -39.58% | $3.82 | +33.57% | -73.15% |
| Sep 03, 2026 | $6.40 | -43.63% | $3.89 | +36.01% | -79.64% |
| Sep 02, 2026 | $7.42 | -34.65% | $3.84 | +34.27% | -68.92% |
| Sep 01, 2026 | $7.25 | -36.14% | $3.85 | +34.62% | -70.76% |
| Aug 31, 2026 | $7.56 | -33.41% | $3.71 | +29.72% | -63.13% |
| Aug 28, 2026 | $7.36 | -35.18% | $3.57 | +24.83% | -60.01% |
Page 1 of 9