MERCVSPAAS• 3 Months (Normalized)
MERC vs PAAS (Mercer International Inc. vs Pan American Silver Corp.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MERC Performance $0.37
-56.98%
Mercer International Inc.
Normalized Baseline0.00%
PAAS Performance $47.56
-2.94%
Pan American Silver Corp.
Normalized Baseline0.00%
Alpha Spread Margin PAAS LEADS
-54.04%
PAAS outperforming by 54.04%
MERCPAAS
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MERC PAAS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | MERC Price | MERC Gain (%) | PAAS Price | PAAS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $0.37 | -56.98% | $47.56 | -2.94% | -54.04% |
| Sep 15, 2026 | $0.39 | -54.65% | $48.42 | -1.18% | -53.47% |
| Sep 14, 2026 | $0.39 | -54.65% | $48.64 | -0.73% | -53.92% |
| Sep 11, 2026 | $0.39 | -54.65% | $50.34 | +2.73% | -57.38% |
| Sep 10, 2026 | $0.38 | -55.81% | $50.65 | +3.37% | -59.18% |
| Sep 09, 2026 | $0.38 | -55.81% | $52.90 | +7.96% | -63.77% |
| Sep 08, 2026 | $0.38 | -55.81% | $51.00 | +4.08% | -59.89% |
| Sep 04, 2026 | $0.38 | -55.81% | $51.34 | +4.78% | -60.59% |
| Sep 03, 2026 | $0.36 | -58.14% | $52.60 | +7.35% | -65.49% |
| Sep 02, 2026 | $0.36 | -58.14% | $51.54 | +5.18% | -63.32% |
| Sep 01, 2026 | $0.39 | -54.65% | $50.00 | +2.04% | -56.69% |
| Aug 31, 2026 | $0.39 | -54.65% | $51.92 | +5.96% | -60.61% |
| Aug 28, 2026 | $0.39 | -54.65% | $52.87 | +7.90% | -62.55% |
| Aug 27, 2026 | $0.39 | -54.65% | $54.89 | +12.02% | -66.67% |
| Aug 26, 2026 | $0.41 | -52.33% | $52.63 | +7.41% | -59.74% |
Page 1 of 5