MongoDB, Inc. logo
Microsoft Corporation logo
MDBVSMSFT• Last 28 Days (Normalized)

MDB vs MSFT (MongoDB, Inc. vs Microsoft Corporation)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

MDB Performance $368.74
-7.54%
MongoDB, Inc.
Normalized Baseline0.00%
MSFT Performance $499.7
-0.06%
Microsoft Corporation
Normalized Baseline0.00%
Alpha Spread Margin MSFT LEADS
-7.48%
MSFT outperforming by 7.48%
MDBMSFT
Spread TrajectoryLast 28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

MDB MSFT

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(21 dates)
DateMDB PriceMDB Gain (%)MSFT PriceMSFT Gain (%)Spread
Aug 07, 2026$398.80+0.00% $499.99+0.00% +0.00%
Aug 10, 2026$416.67+4.48% $506.06+1.21% +3.27%
Aug 11, 2026$439.16+10.12% $503.81+0.76% +9.36%
Aug 12, 2026$437.83+9.79% $492.43-1.51% +11.30%
Aug 13, 2026$472.29+18.43% $496.88-0.62% +19.05%
Aug 14, 2026$460.33+15.43% $495.40-0.92% +16.35%
Aug 17, 2026$438.70+10.01% $480.35-3.93% +13.94%
Aug 18, 2026$434.62+8.98% $481.63-3.67% +12.65%
Aug 19, 2026$440.53+10.46% $484.31-3.14% +13.60%
Aug 20, 2026$420.37+5.41% $481.15-3.77% +9.18%
Aug 21, 2026$430.83+8.03% $483.24-3.35% +11.38%
Aug 24, 2026$402.69+0.98% $487.31-2.54% +3.52%
Aug 25, 2026$404.92+1.53% $491.71-1.66% +3.19%
Aug 26, 2026$406.11+1.83% $496.37-0.72% +2.55%
Aug 27, 2026$440.58+10.48% $505.06+1.01% +9.47%
Page 1 of 2