MAMOVSSUNE• 12 Months (Normalized)
MAMO vs SUNE (Massimo Group vs SUNation Energy Inc.)
Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MAMO Performance $0.96
-67.92%
Massimo Group
Normalized Baseline0.00%
SUNE Performance $3.19
+123.08%
SUNation Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin SUNE LEADS
-191%
SUNE outperforming by 191.00%
MAMOSUNE
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MAMO SUNE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | MAMO Price | MAMO Gain (%) | SUNE Price | SUNE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.96 | -67.92% | $3.19 | +123.08% | -191.00% |
| Sep 14, 2026 | $0.98 | -67.11% | $3.24 | +126.57% | -193.68% |
| Sep 11, 2026 | $0.99 | -66.85% | $3.20 | +123.78% | -190.63% |
| Sep 10, 2026 | $0.99 | -66.88% | $3.37 | +135.66% | -202.54% |
| Sep 09, 2026 | $0.99 | -66.91% | $4.51 | +215.38% | -282.29% |
| Sep 08, 2026 | $1.00 | -66.44% | $2.37 | +65.73% | -132.17% |
| Sep 04, 2026 | $0.99 | -66.78% | $2.36 | +65.03% | -131.81% |
| Sep 03, 2026 | $0.99 | -66.95% | $2.25 | +57.34% | -124.29% |
| Sep 02, 2026 | $0.99 | -66.78% | $2.37 | +65.73% | -132.51% |
| Sep 01, 2026 | $0.99 | -66.78% | $2.38 | +66.43% | -133.21% |
| Aug 31, 2026 | $1.00 | -66.48% | $2.31 | +61.54% | -128.02% |
| Aug 28, 2026 | $1.00 | -66.44% | $2.16 | +51.05% | -117.49% |
| Aug 27, 2026 | $1.00 | -66.44% | $2.20 | +53.85% | -120.29% |
| Aug 26, 2026 | $1.00 | -66.44% | $2.25 | +57.34% | -123.78% |
| Aug 25, 2026 | $1.00 | -66.44% | $2.20 | +53.85% | -120.29% |
Page 1 of 17