LVWRVSSAFE• 28 Days (Normalized)
LVWR vs SAFE (LiveWire Group Inc. vs Safehold Inc. New)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LVWR Performance $1.63
+32.52%
LiveWire Group Inc.
Normalized Baseline0.00%
SAFE Performance $12.1
-17.63%
Safehold Inc. New
Normalized Baseline0.00%
Alpha Spread Margin LVWR LEADS
+50.15 pts
LVWR outperforming by 50.15 percentage points
LVWRSAFE
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LVWR SAFE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | LVWR Price | LVWR Gain (%) | SAFE Price | SAFE Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $1.63 | +32.52% | $12.10 | -17.63% | +50.15% |
| Oct 05, 2026 | $1.47 | +19.51% | $11.90 | -18.99% | +38.50% |
| Oct 02, 2026 | $1.57 | +27.64% | $12.06 | -17.90% | +45.54% |
| Sep 29, 2026 | $- | $12.00 | -18.31% | - | |
| Sep 28, 2026 | $1.50 | +21.54% | $12.21 | -16.88% | +38.42% |
| Sep 25, 2026 | $1.50 | +21.95% | $12.26 | -16.54% | +38.49% |
| Sep 24, 2026 | $1.41 | +14.63% | $12.38 | -15.72% | +30.35% |
| Sep 23, 2026 | $1.36 | +10.57% | $12.91 | -12.12% | +22.69% |
| Sep 22, 2026 | $1.45 | +17.89% | $13.45 | -8.44% | +26.33% |
| Sep 21, 2026 | $1.53 | +24.39% | $13.40 | -8.78% | +33.17% |
| Sep 18, 2026 | $1.63 | +32.52% | $13.14 | -10.55% | +43.07% |
| Sep 17, 2026 | $1.42 | +15.45% | $13.56 | -7.69% | +23.14% |
| Sep 16, 2026 | $1.19 | -3.25% | $13.82 | -5.92% | +2.67% |
| Sep 15, 2026 | $1.12 | -8.94% | $13.78 | -6.19% | -2.75% |
| Sep 14, 2026 | $1.10 | -10.57% | $13.85 | -5.72% | -4.85% |
Page 1 of 2