

LULUVSZS• Last 12 Months (Normalized)
LULU vs ZS (Lululemon Athletica Inc. vs Zscaler, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LULU Performance $100.61
-51.18%
Lululemon Athletica Inc.
Normalized Baseline0.00%
ZS Performance $169.8
-36.7%
Zscaler, Inc.
Normalized Baseline0.00%
Alpha Spread Margin ZS LEADS
-14.48%
ZS outperforming by 14.48%
LULUZS
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LULU ZS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | LULU Price | LULU Gain (%) | ZS Price | ZS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $206.09 | +0.00% | $268.25 | +0.00% | +0.00% |
| Sep 05, 2025 | $167.80 | -18.58% | $274.20 | +2.22% | -20.80% |
| Sep 08, 2025 | $168.10 | -18.43% | $281.60 | +4.98% | -23.41% |
| Sep 09, 2025 | $165.69 | -19.60% | $282.29 | +5.23% | -24.83% |
| Sep 10, 2025 | $163.90 | -20.47% | $278.79 | +3.93% | -24.40% |
| Sep 11, 2025 | $165.78 | -19.56% | $286.66 | +6.86% | -26.42% |
| Sep 12, 2025 | $159.87 | -22.43% | $283.19 | +5.57% | -28.00% |
| Sep 15, 2025 | $159.98 | -22.37% | $285.66 | +6.49% | -28.86% |
| Sep 16, 2025 | $162.34 | -21.23% | $281.96 | +5.11% | -26.34% |
| Sep 17, 2025 | $163.48 | -20.68% | $279.46 | +4.18% | -24.86% |
| Sep 18, 2025 | $169.76 | -17.63% | $291.11 | +8.52% | -26.15% |
| Sep 19, 2025 | $169.62 | -17.70% | $294.27 | +9.70% | -27.40% |
| Sep 22, 2025 | $173.41 | -15.86% | $291.57 | +8.69% | -24.55% |
| Sep 23, 2025 | $173.33 | -15.90% | $289.29 | +7.84% | -23.74% |
| Sep 24, 2025 | $179.22 | -13.04% | $284.42 | +6.03% | -19.07% |
Page 1 of 17