

LULUVSTSM• Last 3 Months (Normalized)
LULU vs TSM (Lululemon Athletica Inc. vs Taiwan Semiconductor Manufacturing Co.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LULU Performance $100.61
-14.41%
Lululemon Athletica Inc.
Normalized Baseline0.00%
TSM Performance $428.91
+0.49%
Taiwan Semiconductor Manufacturing Co.
Normalized Baseline0.00%
Alpha Spread Margin TSM LEADS
-14.9%
TSM outperforming by 14.90%
LULUTSM
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LULU TSM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | LULU Price | LULU Gain (%) | TSM Price | TSM Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $117.55 | +0.00% | $426.80 | +0.00% | +0.00% |
| Jun 09, 2026 | $121.36 | +3.24% | $427.92 | +0.26% | +2.98% |
| Jun 10, 2026 | $118.93 | +1.17% | $408.75 | -4.23% | +5.40% |
| Jun 11, 2026 | $121.84 | +3.65% | $421.07 | -1.34% | +4.99% |
| Jun 12, 2026 | $118.77 | +1.04% | $423.93 | -0.67% | +1.71% |
| Jun 15, 2026 | $116.21 | -1.14% | $441.40 | +3.42% | -4.56% |
| Jun 16, 2026 | $115.50 | -1.74% | $425.83 | -0.23% | -1.51% |
| Jun 17, 2026 | $111.76 | -4.93% | $432.15 | +1.25% | -6.18% |
| Jun 18, 2026 | $111.77 | -4.92% | $462.12 | +8.28% | -13.20% |
| Jun 22, 2026 | $105.43 | -10.31% | $467.67 | +9.58% | -19.89% |
| Jun 23, 2026 | $108.92 | -7.34% | $436.39 | +2.25% | -9.59% |
| Jun 24, 2026 | $113.09 | -3.79% | $440.83 | +3.29% | -7.08% |
| Jun 25, 2026 | $112.06 | -4.67% | $434.99 | +1.92% | -6.59% |
| Jun 26, 2026 | $117.57 | +0.02% | $432.35 | +1.30% | -1.28% |
| Jun 29, 2026 | $114.29 | -2.77% | $455.10 | +6.63% | -9.40% |
Page 1 of 5