

LULUVSNOW• 12 Months (Normalized)
LULU vs NOW (Lululemon Athletica Inc. vs ServiceNow, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LULU Performance $100.61
-51.18%
Lululemon Athletica Inc.
Normalized Baseline0.00%
NOW Performance $141.26
-21.4%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin NOW LEADS
-29.78%
NOW outperforming by 29.78%
LULUNOW
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LULU NOW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | LULU Price | LULU Gain (%) | NOW Price | NOW Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $206.09 | +0.00% | $179.71 | +0.00% | +0.00% |
| Sep 05, 2025 | $167.80 | -18.58% | $182.76 | +1.70% | -20.28% |
| Sep 08, 2025 | $168.10 | -18.43% | $187.87 | +4.54% | -22.97% |
| Sep 09, 2025 | $165.69 | -19.60% | $186.73 | +3.91% | -23.51% |
| Sep 10, 2025 | $163.90 | -20.47% | $184.71 | +2.78% | -23.25% |
| Sep 11, 2025 | $165.78 | -19.56% | $187.66 | +4.42% | -23.98% |
| Sep 12, 2025 | $159.87 | -22.43% | $185.79 | +3.38% | -25.81% |
| Sep 15, 2025 | $159.98 | -22.37% | $189.48 | +5.44% | -27.81% |
| Sep 16, 2025 | $162.34 | -21.23% | $186.40 | +3.72% | -24.95% |
| Sep 17, 2025 | $163.48 | -20.68% | $190.07 | +5.77% | -26.45% |
| Sep 18, 2025 | $169.76 | -17.63% | $189.55 | +5.47% | -23.10% |
| Sep 19, 2025 | $169.62 | -17.70% | $192.23 | +6.97% | -24.67% |
| Sep 22, 2025 | $173.41 | -15.86% | $189.56 | +5.48% | -21.34% |
| Sep 23, 2025 | $173.33 | -15.90% | $185.53 | +3.24% | -19.14% |
| Sep 24, 2025 | $179.22 | -13.04% | $186.67 | +3.87% | -16.91% |
Page 1 of 17