

LULUVSMU• 6 Months (Normalized)
LULU vs MU (Lululemon Athletica Inc. vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LULU Performance $100.61
-40.73%
Lululemon Athletica Inc.
Normalized Baseline0.00%
MU Performance $1016.59
+161.12%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-201.85%
MU outperforming by 201.85%
LULUMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LULU MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | LULU Price | LULU Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $169.76 | +0.00% | $389.32 | +0.00% | +0.00% |
| Mar 10, 2026 | $166.43 | -1.96% | $403.11 | +3.54% | -5.50% |
| Mar 11, 2026 | $162.79 | -4.11% | $418.69 | +7.54% | -11.65% |
| Mar 12, 2026 | $158.19 | -6.82% | $405.35 | +4.12% | -10.94% |
| Mar 13, 2026 | $157.78 | -7.06% | $426.13 | +9.45% | -16.51% |
| Mar 16, 2026 | $159.91 | -5.80% | $441.80 | +13.48% | -19.28% |
| Mar 17, 2026 | $159.27 | -6.18% | $461.69 | +18.59% | -24.77% |
| Mar 18, 2026 | $165.39 | -2.57% | $461.73 | +18.60% | -21.17% |
| Mar 19, 2026 | $165.57 | -2.47% | $444.27 | +14.11% | -16.58% |
| Mar 20, 2026 | $162.82 | -4.09% | $422.90 | +8.63% | -12.72% |
| Mar 23, 2026 | $164.38 | -3.17% | $404.35 | +3.86% | -7.03% |
| Mar 24, 2026 | $160.95 | -5.19% | $395.53 | +1.60% | -6.79% |
| Mar 25, 2026 | $158.72 | -6.50% | $382.09 | -1.86% | -4.64% |
| Mar 26, 2026 | $151.39 | -10.82% | $355.46 | -8.70% | -2.12% |
| Mar 27, 2026 | $145.85 | -14.08% | $357.22 | -8.25% | -5.83% |
Page 1 of 9