LILAKVSROKU• 12 Months (Normalized)
LILAK vs ROKU (Liberty Latin America Ltd. vs Roku Inc.)
Showing Closing Date Range from Sep, 22, 2025 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LILAK Performance $8.85
+53.9%
Liberty Latin America Ltd.
Normalized Baseline0.00%
ROKU Performance $154.42
+55.9%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin ROKU LEADS
-2%
ROKU outperforming by 2.00%
LILAKROKU
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LILAK ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | LILAK Price | LILAK Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $8.85 | +53.90% | $154.42 | +55.90% | -2.00% |
| Sep 21, 2026 | $8.80 | +53.12% | $154.33 | +55.81% | -2.69% |
| Sep 18, 2026 | $8.40 | +46.16% | $153.64 | +55.11% | -8.95% |
| Sep 17, 2026 | $8.57 | +49.11% | $154.08 | +55.56% | -6.45% |
| Sep 16, 2026 | $8.72 | +51.72% | $155.12 | +56.61% | -4.89% |
| Sep 15, 2026 | $8.85 | +53.99% | $156.62 | +58.12% | -4.13% |
| Sep 14, 2026 | $8.80 | +53.12% | $157.45 | +58.96% | -5.84% |
| Sep 11, 2026 | $8.73 | +51.90% | $154.93 | +56.42% | -4.52% |
| Sep 10, 2026 | $8.68 | +51.03% | $154.12 | +55.60% | -4.57% |
| Sep 09, 2026 | $8.63 | +50.16% | $152.90 | +54.37% | -4.21% |
| Sep 08, 2026 | $8.67 | +50.85% | $155.34 | +56.83% | -5.98% |
| Sep 04, 2026 | $8.45 | +47.03% | $155.59 | +57.08% | -10.05% |
| Sep 03, 2026 | $8.68 | +51.03% | $158.31 | +59.83% | -8.80% |
| Sep 02, 2026 | $8.63 | +50.16% | $157.70 | +59.21% | -9.05% |
| Sep 01, 2026 | $8.47 | +47.37% | $155.53 | +57.02% | -9.65% |
Page 1 of 17