LILAVSSIDU• 28 Days (Normalized)
LILA vs SIDU (Liberty Latin America Ltd. vs Sidus Space Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LILA Performance $8.48
+0.12%
Liberty Latin America Ltd.
Normalized Baseline0.00%
SIDU Performance $1.98
-16.46%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin LILA LEADS
+16.58%
LILA outperforming by 16.58%
LILASIDU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LILA SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | LILA Price | LILA Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $8.48 | +0.12% | $1.98 | -16.46% | +16.58% |
| Sep 17, 2026 | $8.53 | +0.71% | $2.02 | -14.77% | +15.48% |
| Sep 16, 2026 | $8.74 | +3.19% | $1.97 | -16.88% | +20.07% |
| Sep 15, 2026 | $8.88 | +4.84% | $1.96 | -17.30% | +22.14% |
| Sep 14, 2026 | $8.87 | +4.72% | $1.94 | -18.14% | +22.86% |
| Sep 11, 2026 | $8.81 | +4.01% | $2.00 | -15.61% | +19.62% |
| Sep 10, 2026 | $8.70 | +2.72% | $2.00 | -15.61% | +18.33% |
| Sep 09, 2026 | $8.65 | +2.13% | $2.06 | -13.08% | +15.21% |
| Sep 08, 2026 | $8.69 | +2.60% | $2.11 | -10.97% | +13.57% |
| Sep 04, 2026 | $8.52 | +0.59% | $2.07 | -12.66% | +13.25% |
| Sep 03, 2026 | $8.77 | +3.54% | $2.12 | -10.55% | +14.09% |
| Sep 02, 2026 | $8.75 | +3.31% | $2.15 | -9.28% | +12.59% |
| Sep 01, 2026 | $8.56 | +1.06% | $2.12 | -10.55% | +11.61% |
| Aug 31, 2026 | $8.61 | +1.65% | $2.17 | -8.44% | +10.09% |
| Aug 28, 2026 | $8.56 | +1.06% | $2.21 | -6.75% | +7.81% |
Page 1 of 2