LILAVSNXPL• 28 Days (Normalized)
LILA vs NXPL (Liberty Latin America Ltd. vs NextPlat Corp)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LILA Performance $8.48
+0.12%
Liberty Latin America Ltd.
Normalized Baseline0.00%
NXPL Performance $9.19
+%
NextPlat Corp
Normalized Baseline0.00%
Alpha Spread Margin LILA LEADS
+0.12%
LILA outperforming by 0.12%
LILANXPL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LILA NXPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | LILA Price | LILA Gain (%) | NXPL Price | NXPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $8.48 | +0.12% | $- | - | |
| Sep 17, 2026 | $8.53 | +0.71% | $9.19 | +0.44% | +0.27% |
| Sep 16, 2026 | $8.74 | +3.19% | $8.82 | -3.61% | +6.80% |
| Sep 15, 2026 | $8.88 | +4.84% | $8.99 | -1.75% | +6.59% |
| Sep 14, 2026 | $8.87 | +4.72% | $9.28 | +1.42% | +3.30% |
| Sep 11, 2026 | $8.81 | +4.01% | $9.00 | -1.64% | +5.65% |
| Sep 10, 2026 | $8.70 | +2.72% | $9.08 | -0.77% | +3.49% |
| Sep 09, 2026 | $8.65 | +2.13% | $8.88 | -2.95% | +5.08% |
| Sep 08, 2026 | $8.69 | +2.60% | $8.95 | -2.19% | +4.79% |
| Sep 04, 2026 | $8.52 | +0.59% | $8.91 | -2.62% | +3.21% |
| Sep 03, 2026 | $8.77 | +3.54% | $9.38 | +2.51% | +1.03% |
| Sep 02, 2026 | $8.75 | +3.31% | $9.26 | +1.20% | +2.11% |
| Sep 01, 2026 | $8.56 | +1.06% | $9.64 | +5.36% | -4.30% |
| Aug 31, 2026 | $8.61 | +1.65% | $9.68 | +5.79% | -4.14% |
| Aug 28, 2026 | $8.56 | +1.06% | $9.26 | +1.20% | -0.14% |
Page 1 of 2