LAFAVSPDSB• 3 Months (Normalized)
LAFA vs PDSB (LaFayette Acquisition Corp. vs PDS Biotechnology Corporation)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
LAFA Performance $10.16
+0.59%
LaFayette Acquisition Corp.
Normalized Baseline0.00%
PDSB Performance $0.99
+3.73%
PDS Biotechnology Corporation
Normalized Baseline0.00%
Alpha Spread Margin PDSB LEADS
-3.14%
PDSB outperforming by 3.14%
LAFAPDSB
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
LAFA PDSB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | LAFA Price | LAFA Gain (%) | PDSB Price | PDSB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $10.16 | +0.59% | $0.99 | +3.73% | -3.14% |
| Sep 15, 2026 | $10.17 | +0.69% | $0.59 | -38.74% | +39.43% |
| Sep 14, 2026 | $10.16 | +0.59% | $0.40 | -58.22% | +58.81% |
| Sep 11, 2026 | $10.16 | +0.59% | $0.30 | -69.11% | +69.70% |
| Sep 10, 2026 | $10.16 | +0.59% | $0.32 | -67.02% | +67.61% |
| Sep 09, 2026 | $10.16 | +0.59% | $0.29 | -69.32% | +69.91% |
| Sep 08, 2026 | $10.15 | +0.50% | $0.30 | -68.59% | +69.09% |
| Sep 04, 2026 | $10.15 | +0.50% | $0.22 | -76.96% | +77.46% |
| Sep 03, 2026 | $10.15 | +0.50% | $0.22 | -76.96% | +77.46% |
| Sep 02, 2026 | $10.15 | +0.50% | $0.21 | -77.80% | +78.30% |
| Sep 01, 2026 | $10.15 | +0.50% | $0.20 | -78.64% | +79.14% |
| Aug 31, 2026 | $10.15 | +0.50% | $0.21 | -77.59% | +78.09% |
| Aug 28, 2026 | $10.15 | +0.50% | $0.21 | -77.91% | +78.41% |
| Aug 27, 2026 | $10.15 | +0.50% | $0.22 | -77.17% | +77.67% |
| Aug 26, 2026 | $10.15 | +0.50% | $0.22 | -76.65% | +77.15% |
Page 1 of 5