

KLACVSLULU• Last 3 Months (Normalized)
KLAC vs LULU (KLA Corporation vs Lululemon Athletica Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
KLAC Performance $185.6
-11.96%
KLA Corporation
Normalized Baseline0.00%
LULU Performance $100.61
-14.41%
Lululemon Athletica Inc.
Normalized Baseline0.00%
Alpha Spread Margin KLAC LEADS
+2.45%
KLAC outperforming by 2.45%
KLACLULU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
KLAC LULU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | KLAC Price | KLAC Gain (%) | LULU Price | LULU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $210.81 | +0.00% | $117.55 | +0.00% | +0.00% |
| Jun 09, 2026 | $213.94 | +1.49% | $121.36 | +3.24% | -1.75% |
| Jun 10, 2026 | $213.56 | +1.31% | $118.93 | +1.17% | +0.14% |
| Jun 11, 2026 | $241.16 | +14.40% | $121.84 | +3.65% | +10.75% |
| Jun 12, 2026 | $254.54 | +20.75% | $118.77 | +1.04% | +19.71% |
| Jun 15, 2026 | $256.42 | +21.64% | $116.21 | -1.14% | +22.78% |
| Jun 16, 2026 | $237.33 | +12.58% | $115.50 | -1.74% | +14.32% |
| Jun 17, 2026 | $238.73 | +13.25% | $111.76 | -4.93% | +18.18% |
| Jun 18, 2026 | $259.56 | +23.13% | $111.77 | -4.92% | +28.05% |
| Jun 22, 2026 | $269.16 | +27.68% | $105.43 | -10.31% | +37.99% |
| Jun 23, 2026 | $244.49 | +15.98% | $108.92 | -7.34% | +23.32% |
| Jun 24, 2026 | $240.48 | +14.08% | $113.09 | -3.79% | +17.87% |
| Jun 25, 2026 | $258.80 | +22.77% | $112.06 | -4.67% | +27.44% |
| Jun 26, 2026 | $248.64 | +17.95% | $117.57 | +0.02% | +17.93% |
| Jun 29, 2026 | $278.39 | +32.06% | $114.29 | -2.77% | +34.83% |
Page 1 of 5