JBIVSPRZO• 28 Days (Normalized)
JBI vs PRZO (Janus International Group Inc. vs ParaZero Technologies Ltd.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
JBI Performance $4.59
-10.18%
Janus International Group Inc.
Normalized Baseline0.00%
PRZO Performance $0.78
+23.17%
ParaZero Technologies Ltd.
Normalized Baseline0.00%
Alpha Spread Margin PRZO LEADS
-33.35%
PRZO outperforming by 33.35%
JBIPRZO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
JBI PRZO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | JBI Price | JBI Gain (%) | PRZO Price | PRZO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.59 | -10.18% | $0.78 | +23.17% | -33.35% |
| Sep 10, 2026 | $4.57 | -10.57% | $0.80 | +26.51% | -37.08% |
| Sep 09, 2026 | $4.65 | -9.00% | $0.85 | +34.60% | -43.60% |
| Sep 08, 2026 | $4.95 | -3.13% | $0.83 | +31.43% | -34.56% |
| Sep 04, 2026 | $5.09 | -0.39% | $0.81 | +29.05% | -29.44% |
| Sep 03, 2026 | $5.01 | -1.96% | $0.86 | +36.83% | -38.79% |
| Sep 02, 2026 | $4.88 | -4.50% | $0.84 | +33.17% | -37.67% |
| Sep 01, 2026 | $4.68 | -8.41% | $0.83 | +30.95% | -39.36% |
| Aug 31, 2026 | $4.96 | -2.94% | $0.88 | +39.21% | -42.15% |
| Aug 28, 2026 | $4.89 | -4.31% | $0.84 | +33.33% | -37.64% |
| Aug 27, 2026 | $4.95 | -3.13% | $0.78 | +23.49% | -26.62% |
| Aug 26, 2026 | $5.07 | -0.78% | $0.80 | +27.14% | -27.92% |
| Aug 25, 2026 | $5.05 | -1.17% | $0.82 | +30.16% | -31.33% |
| Aug 24, 2026 | $5.10 | -0.20% | $0.63 | -0.63% | +0.43% |
| Aug 21, 2026 | $5.11 | +0.00% | $0.67 | +6.83% | -6.83% |
Page 1 of 2