

IWMVSLULU• Last 6 Months (Normalized)
IWM vs LULU (iShares Russell 2000 ETF vs Lululemon Athletica Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IWM Performance $296.01
+16.71%
iShares Russell 2000 ETF
Normalized Baseline0.00%
LULU Performance $100.61
-40.73%
Lululemon Athletica Inc.
Normalized Baseline0.00%
Alpha Spread Margin IWM LEADS
+57.44%
IWM outperforming by 57.44%
IWMLULU
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IWM LULU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | IWM Price | IWM Gain (%) | LULU Price | LULU Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $253.62 | +0.00% | $169.76 | +0.00% | +0.00% |
| Mar 10, 2026 | $253.36 | -0.10% | $166.43 | -1.96% | +1.86% |
| Mar 11, 2026 | $252.85 | -0.30% | $162.79 | -4.11% | +3.81% |
| Mar 12, 2026 | $247.41 | -2.45% | $158.19 | -6.82% | +4.37% |
| Mar 13, 2026 | $246.59 | -2.77% | $157.78 | -7.06% | +4.29% |
| Mar 16, 2026 | $248.92 | -1.85% | $159.91 | -5.80% | +3.95% |
| Mar 17, 2026 | $250.05 | -1.41% | $159.27 | -6.18% | +4.77% |
| Mar 18, 2026 | $246.02 | -3.00% | $165.39 | -2.57% | -0.43% |
| Mar 19, 2026 | $247.63 | -2.36% | $165.57 | -2.47% | +0.11% |
| Mar 20, 2026 | $242.22 | -4.49% | $162.82 | -4.09% | -0.40% |
| Mar 23, 2026 | $247.45 | -2.43% | $164.38 | -3.17% | +0.74% |
| Mar 24, 2026 | $248.78 | -1.91% | $160.95 | -5.19% | +3.28% |
| Mar 25, 2026 | $251.82 | -0.71% | $158.72 | -6.50% | +5.79% |
| Mar 26, 2026 | $247.44 | -2.44% | $151.39 | -10.82% | +8.38% |
| Mar 27, 2026 | $243.10 | -4.15% | $145.85 | -14.08% | +9.93% |
Page 1 of 9