IRDVSLNAI• 28 Days (Normalized)
IRD vs LNAI (Opus Genetics Inc. vs Lunai Bioworks Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IRD Performance $5.76
+56.1%
Opus Genetics Inc.
Normalized Baseline0.00%
LNAI Performance $2.13
-1.62%
Lunai Bioworks Inc.
Normalized Baseline0.00%
Alpha Spread Margin IRD LEADS
+57.72%
IRD outperforming by 57.72%
IRDLNAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IRD LNAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IRD Price | IRD Gain (%) | LNAI Price | LNAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $5.76 | +56.10% | $2.13 | -1.62% | +57.72% |
| Sep 14, 2026 | $5.97 | +61.79% | $2.17 | +0.23% | +61.56% |
| Sep 11, 2026 | $6.04 | +63.69% | $2.38 | +9.93% | +53.76% |
| Sep 10, 2026 | $6.07 | +64.50% | $2.44 | +12.47% | +52.03% |
| Sep 09, 2026 | $5.73 | +55.28% | $2.61 | +20.55% | +34.73% |
| Sep 08, 2026 | $4.34 | +17.62% | $2.60 | +20.09% | -2.47% |
| Sep 04, 2026 | $4.67 | +26.56% | $2.39 | +10.39% | +16.17% |
| Sep 03, 2026 | $4.60 | +24.66% | $2.35 | +8.55% | +16.11% |
| Sep 02, 2026 | $4.45 | +20.60% | $2.40 | +10.85% | +9.75% |
| Sep 01, 2026 | $3.83 | +3.79% | $2.15 | -0.69% | +4.48% |
| Aug 31, 2026 | $3.62 | -1.90% | $2.28 | +5.08% | -6.98% |
| Aug 28, 2026 | $3.69 | +0.00% | $2.37 | +9.47% | -9.47% |
| Aug 27, 2026 | $3.85 | +4.34% | $2.35 | +8.55% | -4.21% |
| Aug 26, 2026 | $3.80 | +2.98% | $2.40 | +10.85% | -7.87% |
| Aug 25, 2026 | $4.11 | +11.38% | $2.20 | +1.62% | +9.76% |
Page 1 of 2