IPWVSSOBR• 28 Days (Normalized)
IPW vs SOBR (iPower Inc. vs SOBR Safe Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPW Performance $1.24
-36.41%
iPower Inc.
Normalized Baseline0.00%
SOBR Performance $0.13
-70.63%
SOBR Safe Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPW LEADS
+34.22 pts
IPW outperforming by 34.22 percentage points
IPWSOBR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPW SOBR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | IPW Price | IPW Gain (%) | SOBR Price | SOBR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $1.24 | -36.41% | $0.13 | -70.63% | +34.22% |
| Sep 21, 2026 | $1.52 | -22.05% | $0.13 | -70.18% | +48.13% |
| Sep 18, 2026 | $1.69 | -13.33% | $0.15 | -66.59% | +53.26% |
| Sep 17, 2026 | $1.80 | -7.69% | $0.14 | -69.28% | +61.59% |
| Sep 16, 2026 | $1.82 | -6.67% | $0.15 | -66.37% | +59.70% |
| Sep 15, 2026 | $2.63 | +34.87% | $0.20 | -54.48% | +89.35% |
| Sep 14, 2026 | $1.93 | -1.03% | $0.39 | -12.53% | +11.50% |
| Sep 11, 2026 | $1.77 | -9.23% | $0.42 | -6.95% | -2.28% |
| Sep 10, 2026 | $1.70 | -12.82% | $0.43 | -3.81% | -9.01% |
| Sep 09, 2026 | $1.67 | -14.36% | $0.43 | -3.81% | -10.55% |
| Sep 08, 2026 | $1.79 | -8.21% | $0.46 | +2.69% | -10.90% |
| Sep 04, 2026 | $1.87 | -4.10% | $0.43 | -4.04% | -0.06% |
| Sep 03, 2026 | $1.84 | -5.64% | $0.42 | -5.61% | -0.03% |
| Sep 02, 2026 | $1.81 | -7.18% | $0.45 | +1.79% | -8.97% |
| Sep 01, 2026 | $1.81 | -7.18% | $0.45 | +1.12% | -8.30% |
Page 1 of 2