IPDNVSWDAY• 28 Days (Normalized)
IPDN vs WDAY (Professional Diversity Network Inc. vs Workday Inc.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.44
+1620%
Professional Diversity Network Inc.
Normalized Baseline0.00%
WDAY Performance $199.28
+0.99%
Workday Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+1619.01%
IPDN outperforming by 1619.01%
IPDNWDAY
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN WDAY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | WDAY Price | WDAY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $3.44 | +1620.00% | $199.28 | +0.99% | +1619.01% |
| Sep 16, 2026 | $3.06 | +1430.00% | $187.76 | -4.84% | +1434.84% |
| Sep 15, 2026 | $3.33 | +1565.00% | $190.67 | -3.37% | +1568.37% |
| Sep 14, 2026 | $3.49 | +1645.00% | $194.21 | -1.58% | +1646.58% |
| Sep 11, 2026 | $0.12 | -40.00% | $185.70 | -5.89% | -34.11% |
| Sep 10, 2026 | $0.14 | -30.00% | $185.09 | -6.20% | -23.80% |
| Sep 09, 2026 | $0.13 | -35.00% | $186.05 | -5.71% | -29.29% |
| Sep 08, 2026 | $0.12 | -40.00% | $186.28 | -5.59% | -34.41% |
| Sep 04, 2026 | $0.11 | -45.00% | $195.79 | -0.78% | -44.22% |
| Sep 03, 2026 | $0.12 | -40.00% | $206.92 | +4.87% | -44.87% |
| Sep 02, 2026 | $0.12 | -40.00% | $200.87 | +1.80% | -41.80% |
| Sep 01, 2026 | $0.12 | -40.00% | $198.38 | +0.54% | -40.54% |
| Aug 31, 2026 | $0.13 | -35.00% | $197.45 | +0.07% | -35.07% |
| Aug 28, 2026 | $0.12 | -40.00% | $204.72 | +3.75% | -43.75% |
| Aug 27, 2026 | $0.13 | -35.00% | $193.57 | -1.90% | -33.10% |
Page 1 of 2