IPDNVSSAIH• 3 Months (Normalized)
IPDN vs SAIH (Professional Diversity Network Inc. vs SAIHEAT Limited)
Showing Closing Date Range from Jun 27 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $5.42
+%
Professional Diversity Network Inc.
Normalized Baseline0.00%
SAIH Performance $30.55
+154.97%
SAIHEAT Limited
Normalized Baseline0.00%
Alpha Spread Margin SAIH LEADS
-154.97 pts
SAIH outperforming by 154.97 percentage points
IPDNSAIH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN SAIH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | IPDN Price | IPDN Gain (%) | SAIH Price | SAIH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $30.55 | +154.97% | - | |
| Sep 24, 2026 | $- | $30.00 | +150.42% | - | |
| Sep 23, 2026 | $5.42 | +721.21% | $29.74 | +148.25% | +572.96% |
| Sep 22, 2026 | $3.90 | +490.91% | $27.00 | +125.38% | +365.53% |
| Sep 21, 2026 | $3.36 | +409.09% | $27.02 | +125.54% | +283.55% |
| Sep 18, 2026 | $3.38 | +412.12% | $25.82 | +115.53% | +296.59% |
| Sep 17, 2026 | $3.44 | +421.21% | $25.73 | +114.77% | +306.44% |
| Sep 16, 2026 | $3.06 | +363.64% | $26.43 | +120.62% | +243.02% |
| Sep 15, 2026 | $3.33 | +404.55% | $24.06 | +100.83% | +303.72% |
| Sep 14, 2026 | $3.49 | +428.79% | $23.20 | +93.66% | +335.13% |
| Sep 11, 2026 | $0.12 | -81.82% | $23.60 | +96.99% | -178.81% |
| Sep 10, 2026 | $0.14 | -78.79% | $23.64 | +97.33% | -176.12% |
| Sep 09, 2026 | $0.13 | -80.30% | $24.47 | +104.26% | -184.56% |
| Sep 08, 2026 | $0.12 | -81.82% | $26.22 | +118.86% | -200.68% |
| Sep 04, 2026 | $0.11 | -83.33% | $25.94 | +116.53% | -199.86% |
Page 1 of 5