IPDNVSPSN• 28 Days (Normalized)
IPDN vs PSN (Professional Diversity Network Inc. vs Parsons Corporation)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $0.12
-53.23%
Professional Diversity Network Inc.
Normalized Baseline0.00%
PSN Performance $45.75
-4.49%
Parsons Corporation
Normalized Baseline0.00%
Alpha Spread Margin PSN LEADS
-48.74%
PSN outperforming by 48.74%
IPDNPSN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN PSN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | IPDN Price | IPDN Gain (%) | PSN Price | PSN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.12 | -53.23% | $45.75 | -4.49% | -48.74% |
| Sep 10, 2026 | $0.14 | -46.15% | $45.88 | -4.22% | -41.93% |
| Sep 09, 2026 | $0.13 | -50.00% | $46.29 | -3.36% | -46.64% |
| Sep 08, 2026 | $0.12 | -53.85% | $47.59 | -0.65% | -53.20% |
| Sep 04, 2026 | $0.11 | -57.69% | $47.58 | -0.67% | -57.02% |
| Sep 03, 2026 | $0.12 | -53.85% | $46.35 | -3.24% | -50.61% |
| Sep 02, 2026 | $0.12 | -53.85% | $45.37 | -5.28% | -48.57% |
| Sep 01, 2026 | $0.12 | -53.85% | $46.37 | -3.19% | -50.66% |
| Aug 31, 2026 | $0.13 | -50.00% | $48.64 | +1.54% | -51.54% |
| Aug 28, 2026 | $0.12 | -53.85% | $49.00 | +2.30% | -56.15% |
| Aug 27, 2026 | $0.13 | -50.00% | $49.28 | +2.88% | -52.88% |
| Aug 26, 2026 | $0.13 | -50.00% | $48.64 | +1.54% | -51.54% |
| Aug 25, 2026 | $0.13 | -50.00% | $48.04 | +0.29% | -50.29% |
| Aug 24, 2026 | $0.15 | -42.31% | $48.81 | +1.90% | -44.21% |
| Aug 21, 2026 | $0.15 | -42.31% | $49.05 | +2.40% | -44.71% |
Page 1 of 2