IPDNVSPAGS• 6 Months (Normalized)
IPDN vs PAGS (Professional Diversity Network Inc. vs PagSeguro Digital Ltd.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.1
+233.33%
Professional Diversity Network Inc.
Normalized Baseline0.00%
PAGS Performance $10.95
+2.82%
PagSeguro Digital Ltd.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+230.51 pts
IPDN outperforming by 230.51 percentage points
IPDNPAGS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN PAGS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | IPDN Price | IPDN Gain (%) | PAGS Price | PAGS Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $3.10 | +233.33% | $10.95 | +2.82% | +230.51% |
| Oct 02, 2026 | $3.22 | +246.24% | $9.02 | -15.31% | +261.55% |
| Oct 01, 2026 | $3.19 | +243.01% | $8.87 | -16.71% | +259.72% |
| Sep 30, 2026 | $3.54 | +280.65% | $8.90 | -16.43% | +297.08% |
| Sep 29, 2026 | $3.55 | +281.72% | $8.80 | -17.37% | +299.09% |
| Sep 28, 2026 | $3.89 | +318.28% | $8.90 | -16.43% | +334.71% |
| Sep 25, 2026 | $- | $9.05 | -15.02% | - | |
| Sep 24, 2026 | $- | $9.02 | -15.31% | - | |
| Sep 23, 2026 | $5.42 | +482.80% | $9.09 | -14.65% | +497.45% |
| Sep 22, 2026 | $3.90 | +319.35% | $9.40 | -11.74% | +331.09% |
| Sep 21, 2026 | $3.36 | +261.29% | $9.47 | -11.08% | +272.37% |
| Sep 18, 2026 | $3.38 | +263.44% | $9.26 | -13.05% | +276.49% |
| Sep 17, 2026 | $3.44 | +269.89% | $9.56 | -10.23% | +280.12% |
| Sep 16, 2026 | $3.06 | +229.03% | $9.47 | -11.08% | +240.11% |
| Sep 15, 2026 | $3.33 | +258.06% | $9.62 | -9.67% | +267.73% |
Page 1 of 9