IPDNVSOMH• 6 Months (Normalized)
IPDN vs OMH (Professional Diversity Network Inc. vs Ohmyhome Limited)
Showing Closing Date Range from Apr 1 to Sep 28, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $5.42
+367.24%
Professional Diversity Network Inc.
Normalized Baseline0.00%
OMH Performance $2.5
-95.87%
Ohmyhome Limited
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+463.11 pts
IPDN outperforming by 463.11 percentage points
IPDNOMH
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN OMH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(121 dates)
| Date | IPDN Price | IPDN Gain (%) | OMH Price | OMH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $5.42 | +367.24% | $2.50 | -95.87% | +463.11% |
| Sep 22, 2026 | $3.90 | +236.21% | $2.41 | -96.02% | +332.23% |
| Sep 21, 2026 | $3.36 | +189.66% | $2.34 | -96.13% | +285.79% |
| Sep 18, 2026 | $3.38 | +191.38% | $2.39 | -96.05% | +287.43% |
| Sep 17, 2026 | $3.44 | +196.55% | $2.49 | -95.88% | +292.43% |
| Sep 16, 2026 | $3.06 | +163.79% | $2.39 | -96.05% | +259.84% |
| Sep 15, 2026 | $3.33 | +187.07% | $2.22 | -96.33% | +283.40% |
| Sep 14, 2026 | $3.49 | +200.86% | $2.37 | -96.08% | +296.94% |
| Sep 11, 2026 | $0.12 | -89.66% | $2.16 | -96.43% | +6.77% |
| Sep 10, 2026 | $0.14 | -87.93% | $2.25 | -96.28% | +8.35% |
| Sep 09, 2026 | $0.13 | -88.79% | $2.51 | -95.85% | +7.06% |
| Sep 08, 2026 | $0.12 | -89.66% | $2.50 | -95.87% | +6.21% |
| Sep 04, 2026 | $0.11 | -90.52% | $2.86 | -95.27% | +4.75% |
| Sep 03, 2026 | $0.12 | -89.66% | $3.07 | -94.93% | +5.27% |
| Sep 02, 2026 | $0.12 | -89.66% | $3.19 | -94.73% | +5.07% |
Page 1 of 9