IPDNVSNRSN• 28 Days (Normalized)
IPDN vs NRSN (Professional Diversity Network Inc. vs NeuroSense Therapeutics Ltd.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $5.42
+4416.67%
Professional Diversity Network Inc.
Normalized Baseline0.00%
NRSN Performance $7.4
+1661.9%
NeuroSense Therapeutics Ltd.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+2754.77 pts
IPDN outperforming by 2754.77 percentage points
IPDNNRSN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN NRSN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | IPDN Price | IPDN Gain (%) | NRSN Price | NRSN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $5.42 | +4416.67% | $7.40 | +1661.90% | +2754.77% |
| Sep 22, 2026 | $3.90 | +3150.00% | $7.18 | +1609.52% | +1540.48% |
| Sep 21, 2026 | $3.36 | +2700.00% | $6.62 | +1476.19% | +1223.81% |
| Sep 18, 2026 | $3.38 | +2716.67% | $6.35 | +1411.90% | +1304.77% |
| Sep 17, 2026 | $3.44 | +2766.67% | $6.72 | +1500.00% | +1266.67% |
| Sep 16, 2026 | $3.06 | +2450.00% | $6.49 | +1445.24% | +1004.76% |
| Sep 15, 2026 | $3.33 | +2675.00% | $7.03 | +1573.81% | +1101.19% |
| Sep 14, 2026 | $3.49 | +2808.33% | $6.90 | +1542.86% | +1265.47% |
| Sep 11, 2026 | $0.12 | +0.00% | $0.35 | -17.38% | +17.38% |
| Sep 10, 2026 | $0.14 | +16.67% | $0.33 | -20.95% | +37.62% |
| Sep 09, 2026 | $0.13 | +8.33% | $0.40 | -4.52% | +12.85% |
| Sep 08, 2026 | $0.12 | +0.00% | $0.42 | -0.48% | +0.48% |
| Sep 04, 2026 | $0.11 | -8.33% | $0.51 | +21.67% | -30.00% |
| Sep 03, 2026 | $0.12 | +0.00% | $0.40 | -4.29% | +4.29% |
| Sep 02, 2026 | $0.12 | +0.00% | $0.41 | -2.14% | +2.14% |
Page 1 of 2