IPDNVSJYD• 6 Months (Normalized)
IPDN vs JYD (Professional Diversity Network Inc. vs Jayud Global Logistics Limited)
Showing Closing Date Range from Apr 5 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $3.22
+175.21%
Professional Diversity Network Inc.
Normalized Baseline0.00%
JYD Performance $0.84
-71.1%
Jayud Global Logistics Limited
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+246.31 pts
IPDN outperforming by 246.31 percentage points
IPDNJYD
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN JYD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | IPDN Price | IPDN Gain (%) | JYD Price | JYD Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $3.22 | +175.21% | $0.84 | -71.10% | +246.31% |
| Oct 01, 2026 | $3.19 | +172.65% | $- | - | |
| Sep 30, 2026 | $3.54 | +202.56% | $0.79 | -72.71% | +275.27% |
| Sep 29, 2026 | $3.55 | +203.42% | $- | - | |
| Sep 28, 2026 | $3.89 | +232.48% | $- | - | |
| Sep 23, 2026 | $5.42 | +363.25% | $1.03 | -64.60% | +427.85% |
| Sep 22, 2026 | $3.90 | +233.33% | $- | - | |
| Sep 21, 2026 | $3.36 | +187.18% | $0.93 | -68.04% | +255.22% |
| Sep 18, 2026 | $3.38 | +188.89% | $0.89 | -69.52% | +258.41% |
| Sep 17, 2026 | $3.44 | +194.02% | $0.90 | -69.11% | +263.13% |
| Sep 16, 2026 | $3.06 | +161.54% | $0.75 | -74.30% | +235.84% |
| Sep 15, 2026 | $3.33 | +184.62% | $0.73 | -74.98% | +259.60% |
| Sep 14, 2026 | $3.49 | +198.29% | $0.76 | -73.78% | +272.07% |
| Sep 11, 2026 | $0.12 | -89.74% | $0.82 | -71.89% | -17.85% |
| Sep 10, 2026 | $0.14 | -88.03% | $0.82 | -71.89% | -16.14% |
Page 1 of 9