IPDNVSIRIX• 28 Days (Normalized)
IPDN vs IRIX (Professional Diversity Network Inc. vs IRIDEX Corporation)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IPDN Performance $4.31
+3215.38%
Professional Diversity Network Inc.
Normalized Baseline0.00%
IRIX Performance $0.88
+29.16%
IRIDEX Corporation
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
+3186.22 pts
IPDN outperforming by 3186.22 percentage points
IPDNIRIX
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IPDN IRIX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | IPDN Price | IPDN Gain (%) | IRIX Price | IRIX Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $4.31 | +3215.38% | $0.88 | +29.16% | +3186.22% |
| Oct 06, 2026 | $4.61 | +3446.15% | $0.68 | +0.00% | +3446.15% |
| Oct 05, 2026 | $3.10 | +2284.62% | $0.69 | +1.47% | +2283.15% |
| Oct 02, 2026 | $3.22 | +2376.92% | $0.64 | -5.41% | +2382.33% |
| Oct 01, 2026 | $3.19 | +2353.85% | $- | - | |
| Sep 30, 2026 | $3.54 | +2623.08% | $0.63 | -7.35% | +2630.43% |
| Sep 29, 2026 | $3.55 | +2630.77% | $- | - | |
| Sep 28, 2026 | $3.89 | +2892.31% | $- | - | |
| Sep 25, 2026 | $- | $0.63 | -8.09% | - | |
| Sep 24, 2026 | $- | $0.63 | -7.35% | - | |
| Sep 23, 2026 | $5.42 | +4069.23% | $0.63 | -7.35% | +4076.58% |
| Sep 22, 2026 | $3.90 | +2900.00% | $0.64 | -5.88% | +2905.88% |
| Sep 21, 2026 | $3.36 | +2484.62% | $0.64 | -5.88% | +2490.50% |
| Sep 18, 2026 | $3.38 | +2500.00% | $0.67 | -1.47% | +2501.47% |
| Sep 17, 2026 | $3.44 | +2546.15% | $0.65 | -4.41% | +2550.56% |
Page 1 of 2