IPVSLVWR• 3 Months (Normalized)
IP vs LVWR (International Paper Company vs LiveWire Group Inc.)
Showing Closing Date Range from Jul 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
IP Performance $32.14
-13.56%
International Paper Company
Normalized Baseline0.00%
LVWR Performance $1.63
+129.9%
LiveWire Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin LVWR LEADS
-143.46 pts
LVWR outperforming by 143.46 percentage points
IPLVWR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
IP LVWR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | IP Price | IP Gain (%) | LVWR Price | LVWR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $32.14 | -13.56% | $1.63 | +129.90% | -143.46% |
| Oct 05, 2026 | $32.05 | -13.80% | $1.47 | +107.33% | -121.13% |
| Oct 02, 2026 | $31.97 | -14.01% | $1.57 | +121.44% | -135.45% |
| Oct 01, 2026 | $32.52 | -12.53% | $- | - | |
| Sep 30, 2026 | $33.17 | -10.79% | $- | - | |
| Sep 29, 2026 | $33.32 | -10.38% | $- | - | |
| Sep 28, 2026 | $34.00 | -8.55% | $1.50 | +110.86% | -119.41% |
| Sep 25, 2026 | $35.02 | -5.81% | $1.50 | +111.57% | -117.38% |
| Sep 24, 2026 | $- | $1.41 | +98.87% | - | |
| Sep 23, 2026 | $35.70 | -3.98% | $1.36 | +91.82% | -95.80% |
| Sep 22, 2026 | $35.71 | -3.95% | $1.45 | +104.51% | -108.46% |
| Sep 21, 2026 | $35.33 | -4.98% | $1.53 | +115.80% | -120.78% |
| Sep 18, 2026 | $34.53 | -7.13% | $1.63 | +129.90% | -137.03% |
| Sep 17, 2026 | $35.55 | -4.38% | $1.42 | +100.28% | -104.66% |
| Sep 16, 2026 | $34.06 | -8.39% | $1.19 | +67.84% | -76.23% |
Page 1 of 5