INVVSSIGIP• 28 Days (Normalized)
INV vs SIGIP (Innventure Inc. vs Selective Insurance Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 4.60% Non-Cumulative Preferred Stock Series B)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INV Performance $0.94
-42.04%
Innventure Inc.
Normalized Baseline0.00%
SIGIP Performance $15.4
-2.35%
Selective Insurance Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 4.60% Non-Cumulative Preferred Stock Series B
Normalized Baseline0.00%
Alpha Spread Margin SIGIP LEADS
-39.69%
SIGIP outperforming by 39.69%
INVSIGIP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INV SIGIP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | INV Price | INV Gain (%) | SIGIP Price | SIGIP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.94 | -42.04% | $15.40 | -2.35% | -39.69% |
| Sep 10, 2026 | $1.03 | -36.22% | $15.34 | -2.73% | -33.49% |
| Sep 09, 2026 | $1.05 | -34.98% | $15.53 | -1.52% | -33.46% |
| Sep 08, 2026 | $1.10 | -31.89% | $15.64 | -0.84% | -31.05% |
| Sep 04, 2026 | $1.11 | -31.27% | $15.61 | -1.05% | -30.22% |
| Sep 03, 2026 | $1.10 | -31.89% | $15.54 | -1.47% | -30.42% |
| Sep 02, 2026 | $1.13 | -30.34% | $15.64 | -0.82% | -29.52% |
| Sep 01, 2026 | $1.19 | -26.32% | $15.29 | -3.04% | -23.28% |
| Aug 31, 2026 | $1.29 | -20.12% | $15.44 | -2.09% | -18.03% |
| Aug 28, 2026 | $1.26 | -21.98% | $15.74 | -0.20% | -21.78% |
| Aug 27, 2026 | $1.46 | -9.60% | $15.79 | +0.13% | -9.73% |
| Aug 26, 2026 | $1.46 | -9.60% | $15.83 | +0.38% | -9.98% |
| Aug 25, 2026 | $1.53 | -5.26% | $15.85 | +0.48% | -5.74% |
| Aug 24, 2026 | $1.37 | -15.17% | $15.70 | -0.42% | -14.75% |
| Aug 21, 2026 | $1.51 | -6.50% | $15.70 | -0.44% | -6.06% |
Page 1 of 2